2001 NFL Conference Standings



                    AFC East

1012 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Miami Dolphins         6  2   206  139   12  5   357  310  1049
New England Patriots   5  3   165  129   13  6   431  329  1049
New York Jets          5  3   175  160   10  7   332  333  1027
Indianapolis Colts     3  5   205  243    6 10   413  486   991
Buffalo Bills          1  7   144  224    3 13   265  420   946


                    AFC Central

1006 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Pittsburgh Steelers    8  3   236  155   14  4   396  246  1052
Baltimore Ravens       6  5   185  190   11  7   333  295  1032
Cleveland Browns       5  5   191  196    7  9   285  319   995
Jacksonville Jaguars   5  5   176  155    6 10   294  286   981
Cincinnati Bengals     4  6   131  182    6 10   226  309   983
Tennessee Titans       3  7   192  233    7  9   336  388   994


                    AFC West

 990 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Oakland Raiders        6  2   222  179   11  7   450  367  1019
Seattle Seahawks       5  3   155  175    9  7   301  324  1002
Denver Broncos         4  4   171  171    8  8   340  339   996
Kansas City Chiefs     4  4   164  163    6 10   320  344   974
San Diego Chargers     1  7   142  166    5 11   332  321   957


                    NFC East

 989 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Philadelphia Eagles    6  2   174   98   13  6   431  265  1037
Washington Redskins    4  4   124  123    8  8   256  303   989
New York Giants        4  4   148  145    7  9   294  321   986
Dallas Cowboys         4  4   121  157    5 11   246  338   958
Arizona Cardinals      2  6    98  142    7  9   295  343   973


                    NFC Central

1001 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Chicago Bears          6  2   140   90   13  4   357  236  1051
Green Bay Packers      6  2   162  134   13  5   432  326  1043
Tampa Bay Buccaneers   4  4   153  148    9  8   333  311  1014
Minnesota Vikings      3  5   153  177    5 11   290  390   966
Detroit Lions          1  7   125  184    2 14   270  424   930


                    NFC West

1001 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
St. Louis Rams         7  1   274  160   16  3   594  334  1075
San Francisco 49ers    6  2   208  164   12  5   424  307  1043
New Orleans Saints     4  4   177  209    7  9   333  409   988
Atlanta Falcons        3  5   127  183    7  9   291  377   993
Carolina Panthers      0  8   153  223    1 15   253  410   907


Craig Okruhlica (nfl@okruhlica.com)