2002 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                              W  L  T
                              -  -  -
    1  Tampa Bay Buccaneers  15  4  0  1068
    2  Oakland Raiders       13  6  0  1046
    3  Philadelphia Eagles   13  5  0  1043
    4  Green Bay Packers     12  5  0  1035
    5  Tennessee Titans      12  6  0  1031
    6  San Francisco 49ers   11  7  0  1028
       Pittsburgh Steelers   11  6  1  1028
    8  Denver Broncos         9  7  0  1021
    9  Atlanta Falcons       10  7  1  1020
   10  New England Patriots   9  7  0  1018
   11  New York Jets         10  8  0  1015
   12  Miami Dolphins         9  7  0  1014
       New York Giants       10  7  0  1014
   14  New Orleans Saints     9  7  0  1013
       Indianapolis Colts    10  7  0  1013
   16  Kansas City Chiefs     8  8  0  1009
   17  Cleveland Browns       9  8  0  1005
   18  San Diego Chargers     8  8  0  1003
   19  Buffalo Bills          8  8  0   997
   20  St. Louis Rams         7  9  0   992
   21  Seattle Seahawks       7  9  0   990
   22  Washington Redskins    7  9  0   989
   23  Baltimore Ravens       7  9  0   988
   24  Carolina Panthers      7  9  0   986
   25  Minnesota Vikings      6 10  0   974
   26  Jacksonville Jaguars   6 10  0   973
   27  Arizona Cardinals      5 11  0   964
   28  Dallas Cowboys         5 11  0   960
   29  Chicago Bears          4 12  0   952
   30  Houston Texans         4 12  0   949
   31  Detroit Lions          3 13  0   934
   32  Cincinnati Bengals     2 14  0   928


Craig Okruhlica (nfl@okruhlica.com)