2003 NFL Conference Standings



                    AFC East

1036 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New England Patriots   5  1   106   73   17  2   421  292  1107
Miami Dolphins         4  2    94   72   10  6   312  261  1042
Buffalo Bills          2  4    61  104    6 10   243  279  1001
New York Jets          1  5    96  108    6 10   280  299   993


                    AFC North

 975 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Baltimore Ravens       4  2   153  104   10  7   408  301  1003
Cincinnati Bengals     3  3   116  130    8  8   346  384   981
Pittsburgh Steelers    3  3   107  101    6 10   300  327   962
Cleveland Browns       2  4    88  129    5 11   254  322   955


                    AFC South

1024 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Indianapolis Colts     5  1   158  113   14  5   540  401  1067
Tennessee Titans       4  2   139  123   13  5   469  358  1060
Jacksonville Jaguars   2  4   108  110    5 11   276  331   983
Houston Texans         1  5   103  162    5 11   255  380   987


                    AFC West

 981 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Kansas City Chiefs     5  1   150  140   13  4   515  370  1034
Denver Broncos         5  1   195   90   10  7   391  342  1012
Oakland Raiders        1  5   100  149    4 12   270  379   940
San Diego Chargers     1  5   111  177    4 12   313  441   939


                    NFC East

1006 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Philadelphia Eagles    5  1   157   85   13  5   397  318  1053
Dallas Cowboys         5  1   135  106   10  7   299  290  1025
Washington Redskins    1  5    87  137    5 11   287  372   977
New York Giants        1  5    86  137    4 12   243  387   966


                    NFC North

 984 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Green Bay Packers      4  2   172  129   11  7   492  354  1012
Minnesota Vikings      4  2   138  108    9  7   416  353   994
Chicago Bears          2  4   104  134    7  9   283  346   974
Detroit Lions          2  4    83  126    5 11   270  379   956


                    NFC South

1008 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Carolina Panthers      5  1   118   89   14  6   426  372  1048
New Orleans Saints     3  3   125  107    8  8   340  326  1009
Tampa Bay Buccaneers   2  4   120  103    7  9   301  264   998
Atlanta Falcons        2  4   100  164    5 11   299  422   978


                    NFC West

 986 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Seattle Seahawks       5  1   156   96   10  7   431  360  1001
St. Louis Rams         4  2   154  140   12  5   470  357  1022
San Francisco 49ers    2  4   153  111    7  9   384  337   976
Arizona Cardinals      1  5    80  196    4 12   225  452   944


Craig Okruhlica (nfl@okruhlica.com)