2004 NFL Conference Standings



                    AFC East

 539 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New England Patriots   5  1   148   76   17  2   522  311   615
New York Jets          3  3   105   95   11  7   370  298   546
Buffalo Bills          3  3   121  138    9  7   395  284   529
Miami Dolphins         1  5   107  172    4 12   275  354   466


                    AFC North

 536 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Pittsburgh Steelers    5  1   138  101   16  2   419  309   612
Baltimore Ravens       3  3   116  102    9  7   317  268   537
Cincinnati Bengals     2  4   142  178    8  8   374  372   522
Cleveland Browns       2  4   148  163    4 12   276  390   474


                    AFC South

 507 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Indianapolis Colts     5  1   202  113   13  5   574  395   554
Houston Texans         4  2   120  109    7  9   309  339   490
Jacksonville Jaguars   2  4    80  119    9  7   261  280   519
Tennessee Titans       1  5   102  163    5 11   344  439   466


                    AFC West

 507 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
San Diego Chargers     5  1   156  119   12  5   463  333   540
Denver Broncos         3  3   146  130   10  7   405  353   518
Kansas City Chiefs     3  3   182  166    7  9   483  435   497
Oakland Raiders        1  5   116  185    5 11   320  442   473


                    NFC East

 492 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Philadelphia Eagles    6  0   164   71   15  4   461  308   555
New York Giants        3  3   104  137    6 10   303  347   474
Dallas Cowboys         2  4    96  143    6 10   293  405   474
Washington Redskins    1  5    93  106    6 10   240  265   467


                    NFC North

 478 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Green Bay Packers      5  2   180  151   10  7   441  411   504
Minnesota Vikings      4  3   184  177    9  9   450  439   492
Detroit Lions          2  4   108  133    6 10   296  350   466
Chicago Bears          2  4   110  121    5 11   231  331   448


                    NFC South

 480 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Atlanta Falcons        4  2   122  129   12  6   397  381   515
New Orleans Saints     3  3   127  124    8  8   348  405   482
Carolina Panthers      3  3   149  137    7  9   355  339   476
Tampa Bay Buccaneers   2  4   112  120    5 11   301  304   446


                    NFC West

 461 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
St. Louis Rams         6  1   147  120    9  9   363  459   490
Seattle Seahawks       3  4   176  156    9  8   391  400   489
Arizona Cardinals      2  4   143  127    6 10   284  322   458
San Francisco 49ers    2  4   109  172    2 14   259  452   406


Craig Okruhlica (nfl@okruhlica.com)