2005 NFL Conference Standings



                    AFC East

 989 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New England Patriots   5  1   152   91   11  7   420  368  1031
Miami Dolphins         3  3   113  129    9  7   318  317  1006
Buffalo Bills          2  4   119  141    5 11   271  367   963
New York Jets          2  4   108  131    4 12   240  355   955


                    AFC North

1014 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Pittsburgh Steelers    5  2   197  124   15  5   496  320  1067
Cincinnati Bengals     5  2   181  160   11  6   438  381  1032
Baltimore Ravens       2  4   105  119    6 10   265  299   980
Cleveland Browns       1  5    77  157    6 10   232  301   977


                    AFC South

 992 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Indianapolis Colts     6  0   171   71   14  3   457  268  1070
Jacksonville Jaguars   4  2   151  111   12  5   364  297  1038
Tennessee Titans       2  4   101  167    4 12   299  421   945
Houston Texans         0  6   101  175    2 14   260  431   913


                    AFC West

1023 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Denver Broncos         5  1   153   85   14  4   439  305  1068
Kansas City Chiefs     4  2   131  132   10  6   403  325  1032
San Diego Chargers     3  3   120  107    9  7   418  312  1031
Oakland Raiders        0  6    84  164    4 12   290  383   962


                    NFC East

1018 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Washington Redskins    5  1   132  106   11  7   386  323  1034
New York Giants        4  2   139  101   11  6   422  337  1034
Dallas Cowboys         3  3   100  109    9  7   325  308  1020
Philadelphia Eagles    0  6   100  155    6 10   310  388   984


                    NFC North

 986 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Chicago Bears          5  1   138   80   11  6   281  231  1023
Minnesota Vikings      5  1   128  105    9  7   306  344  1007
Detroit Lions          1  5    79  124    5 11   254  345   961
Green Bay Packers      1  5    80  116    4 12   298  344   953


                    NFC South

 996 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Tampa Bay Buccaneers   5  1   128  111   11  6   310  291  1020
Carolina Panthers      4  2   159   84   13  6   457  314  1031
Atlanta Falcons        2  4   138  173    8  8   351  341   994
New Orleans Saints     1  5    97  154    3 13   235  398   937


                    NFC West

 982 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Seattle Seahawks       6  0   206  115   15  4   516  325  1049
Arizona Cardinals      3  3   138  139    5 11   320  387   960
San Francisco 49ers    2  4   104  161    4 12   239  428   951
St. Louis Rams         1  5   137  170    6 10   363  429   969


Craig Okruhlica (nfl@okruhlica.com)