2005 NFL Conference Standings



                    AFC East

 489 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New England Patriots   5  1   152   91   11  7   420  368   531
Miami Dolphins         3  3   113  129    9  7   318  317   506
Buffalo Bills          2  4   119  141    5 11   271  367   463
New York Jets          2  4   108  131    4 12   240  355   455


                    AFC North

 514 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Pittsburgh Steelers    5  2   197  124   15  5   496  320   567
Cincinnati Bengals     5  2   181  160   11  6   438  381   532
Baltimore Ravens       2  4   105  119    6 10   265  299   480
Cleveland Browns       1  5    77  157    6 10   232  301   477


                    AFC South

 492 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Indianapolis Colts     6  0   171   71   14  3   457  268   570
Jacksonville Jaguars   4  2   151  111   12  5   364  297   538
Tennessee Titans       2  4   101  167    4 12   299  421   445
Houston Texans         0  6   101  175    2 14   260  431   413


                    AFC West

 523 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Denver Broncos         5  1   153   85   14  4   439  305   568
Kansas City Chiefs     4  2   131  132   10  6   403  325   532
San Diego Chargers     3  3   120  107    9  7   418  312   531
Oakland Raiders        0  6    84  164    4 12   290  383   462


                    NFC East

 518 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Washington Redskins    5  1   132  106   11  7   386  323   534
New York Giants        4  2   139  101   11  6   422  337   534
Dallas Cowboys         3  3   100  109    9  7   325  308   520
Philadelphia Eagles    0  6   100  155    6 10   310  388   484


                    NFC North

 486 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Chicago Bears          5  1   138   80   11  6   281  231   523
Minnesota Vikings      5  1   128  105    9  7   306  344   507
Detroit Lions          1  5    79  124    5 11   254  345   461
Green Bay Packers      1  5    80  116    4 12   298  344   453


                    NFC South

 496 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Tampa Bay Buccaneers   5  1   128  111   11  6   310  291   520
Carolina Panthers      4  2   159   84   13  6   457  314   531
Atlanta Falcons        2  4   138  173    8  8   351  341   494
New Orleans Saints     1  5    97  154    3 13   235  398   437


                    NFC West

 482 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Seattle Seahawks       6  0   206  115   15  4   516  325   549
Arizona Cardinals      3  3   138  139    5 11   320  387   460
San Francisco 49ers    2  4   104  161    4 12   239  428   451
St. Louis Rams         1  5   137  170    6 10   363  429   469


Craig Okruhlica (nfl@okruhlica.com)