2006 NFL Conference Standings



                    AFC East

 522 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New England Patriots   5  2   142  104   14  5   480  312   565
New York Jets          4  3   124  153   10  7   332  332   525
Buffalo Bills          3  3   111   94    7  9   300  311   508
Miami Dolphins         1  5    64   90    6 10   260  283   491


                    AFC North

 503 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Baltimore Ravens       5  1   133   71   13  4   359  216   553
Cincinnati Bengals     4  2   142   93    8  8   373  331   506
Pittsburgh Steelers    3  3   101  130    8  8   353  315   499
Cleveland Browns       0  6    75  157    4 12   238  356   454


                    AFC South

 526 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Tennessee Titans       4  2   118  127    8  8   324  400   522
Indianapolis Colts     3  3   136  142   16  4   532  425   580
Houston Texans         3  3   133  138    6 10   267  366   486
Jacksonville Jaguars   2  4   129  109    8  8   371  274   516


                    AFC West

 505 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
San Diego Chargers     5  1   178  100   14  3   513  327   567
Kansas City Chiefs     4  2   101   88    9  8   339  338   508
Denver Broncos         3  3    96  124    9  7   319  305   518
Oakland Raiders        0  6    52  115    2 14   168  332   427


                    NFC East

 494 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Philadelphia Eagles    6  1   192  125   11  7   445  375   519
New York Giants        4  3   181  159    8  9   375  385   497
Dallas Cowboys         2  4   122  149    9  8   445  371   499
Washington Redskins    1  5    85  147    5 11   307  376   463


                    NFC North

 488 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Chicago Bears          5  1   135   83   15  4   510  322   548
Green Bay Packers      5  1   106   90    8  8   301  366   497
Minnesota Vikings      2  4   109  111    6 10   282  327   470
Detroit Lions          0  6    98  164    3 13   305  398   435


                    NFC South

 482 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Carolina Panthers      5  1   118   96    8  8   270  305   489
New Orleans Saints     4  2   148  103   11  7   454  385   514
Atlanta Falcons        3  3    70   79    7  9   292  328   474
Tampa Bay Buccaneers   0  6    78  136    4 12   211  353   449


                    NFC West

 480 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Arizona Cardinals      4  2   145  125    5 11   314  389   454
Seattle Seahawks       3  3   124  131   10  8   380  388   500
San Francisco 49ers    3  3   128  121    7  9   298  412   480
St. Louis Rams         2  4   119  139    8  8   367  381   487


Craig Okruhlica (nfl@okruhlica.com)