2007 NFL Conference Standings



                    AFC East

 485 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New England Patriots   6  0   229   76   18  1   655  323   617
Buffalo Bills          4  2    98  138    7  9   252  354   488
New York Jets          2  4   112  129    4 12   295  355   442
Miami Dolphins         0  6   103  199    1 15   267  437   392


                    AFC North

 473 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Pittsburgh Steelers    5  1   172   92   10  7   422  300   495
Cleveland Browns       3  3   160  172   10  6   402  382   494
Cincinnati Bengals     3  3   135  140    7  9   380  385   460
Baltimore Ravens       1  5   104  167    5 11   275  384   443


                    AFC South

 531 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Indianapolis Colts     5  1   157  107   13  4   474  290   562
Tennessee Titans       4  2   128  126   10  7   307  314   520
Jacksonville Jaguars   2  4   135  142   12  6   462  364   541
Houston Texans         1  5   154  199    8  8   379  384   501


                    AFC West

 492 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
San Diego Chargers     5  1   162   77   13  6   469  335   555
Denver Broncos         3  3   117  136    7  9   320  409   498
Kansas City Chiefs     2  4    87  138    4 12   226  335   459
Oakland Raiders        2  4   115  130    4 12   283  398   458


                    NFC East

 556 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Dallas Cowboys         4  3   171  153   13  4   472  373   583
New York Giants        4  3   142  148   14  6   458  416   582
Washington Redskins    3  3   134  113    9  8   348  345   532
Philadelphia Eagles    2  4    88  121    8  8   336  300   529


                    NFC North

 528 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Green Bay Packers      4  2   155  117   14  4   497  334   574
Minnesota Vikings      3  3   129  131    8  8   365  311   517
Detroit Lions          3  3   122  164    7  9   346  444   511
Chicago Bears          2  4   140  134    7  9   334  348   511


                    NFC South

 477 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Tampa Bay Buccaneers   5  1   169   85    9  8   348  294   500
Carolina Panthers      3  3   100  127    7  9   267  347   485
New Orleans Saints     3  3   137  110    7  9   379  388   478
Atlanta Falcons        1  5    80  164    4 12   259  414   445


                    NFC West

 457 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Seattle Seahawks       5  1   166   72   11  7   448  347   500
Arizona Cardinals      3  3   174  169    8  8   404  399   472
San Francisco 49ers    3  3    86  124    5 11   219  364   440
St. Louis Rams         1  5   104  165    3 13   263  438   416


Craig Okruhlica (nfl@okruhlica.com)