2008 NFL Conference Standings



                    AFC East

 509 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New England Patriots  4  2  0  144  120 11  5  0  410  309  532
Miami Dolphins        4  2  0  145  117 11  6  0  354  344  525
New York Jets         4  2  0  138  132  9  7  0  405  356  504
Buffalo Bills         0  6  0   73  131  7  9  0  356  342  477


                    AFC North

 521 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Pittsburgh Steelers   7  0  0  165   69 15  4  0  432  284  579
Baltimore Ravens      4  3  0  159  109 13  6  0  439  286  557
Cincinnati Bengals    1  5  0   59  136  4 11  1  204  364  477
Cleveland Browns      1  5  0   63  132  4 12  0  232  350  473


                    AFC South

 518 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Tennessee Titans      4  2  0  115   93 13  4  0  385  247  557
Indianapolis Colts    4  2  0  160  132 11  6  0  394  331  538
Houston Texans        2  4  0  136  154  8  8  0  366  394  506
Jacksonville Jaguars  2  4  0  118  150  5 11  0  302  387  470


                    AFC West

 474 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
San Diego Chargers    5  1  0  194  125 10  8  0  496  399  516
Denver Broncos        3  3  0  154  185  8  8  0  370  448  491
Oakland Raiders       2  4  0  106  141  5 11  0  263  388  464
Kansas City Chiefs    2  4  0  118  121  2 14  0  291  440  427


                    NFC East

 527 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New York Giants       4  3  0  143  122 12  5  0  438  317  552
Dallas Cowboys        3  3  0  119  160  9  7  0  362  365  519
Washington Redskins   3  3  0   83   97  8  8  0  265  296  504
Philadelphia Eagles   3  4  0  175  141 11  7  1  490  346  533


                    NFC North

 467 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Minnesota Vikings     4  2  0  154  139 10  7  0  393  359  519
Chicago Bears         4  2  0  146  159  9  7  0  375  350  504
Green Bay Packers     4  2  0  184  116  6 10  0  419  380  468
Detroit Lions         0  6  0  102  172  0 16  0  268  517  377


                    NFC South

 515 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Carolina Panthers     4  2  0  156  142 12  5  0  427  362  540
Atlanta Falcons       3  3  0  135  135 11  6  0  415  355  521
Tampa Bay Buccaneers  3  3  0  127  107  9  7  0  361  323  504
New Orleans Saints    2  4  0  131  165  8  8  0  463  393  493


                    NFC West

 468 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Arizona Cardinals     6  0  0  180  101 12  8  0  545  515  522
San Francisco 49ers   3  3  0  135  148  7  9  0  339  381  476
Seattle Seahawks      3  3  0  165  139  4 12  0  294  392  448
St. Louis Rams        0  6  0   88  180  2 14  0  232  465  427


Craig Okruhlica (nfl@okruhlica.com)