2008 NFL Conference Standings



                    AFC East

1009 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New England Patriots  4  2  0  144  120 11  5  0  410  309 1032
Miami Dolphins        4  2  0  145  117 11  6  0  354  344 1025
New York Jets         4  2  0  138  132  9  7  0  405  356 1004
Buffalo Bills         0  6  0   73  131  7  9  0  356  342  977


                    AFC North

1021 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Pittsburgh Steelers   7  0  0  165   69 15  4  0  432  284 1079
Baltimore Ravens      4  3  0  159  109 13  6  0  439  286 1057
Cincinnati Bengals    1  5  0   59  136  4 11  1  204  364  977
Cleveland Browns      1  5  0   63  132  4 12  0  232  350  973


                    AFC South

1018 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Tennessee Titans      4  2  0  115   93 13  4  0  385  247 1057
Indianapolis Colts    4  2  0  160  132 11  6  0  394  331 1038
Houston Texans        2  4  0  136  154  8  8  0  366  394 1006
Jacksonville Jaguars  2  4  0  118  150  5 11  0  302  387  970


                    AFC West

 974 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
San Diego Chargers    5  1  0  194  125 10  8  0  496  399 1016
Denver Broncos        3  3  0  154  185  8  8  0  370  448  991
Oakland Raiders       2  4  0  106  141  5 11  0  263  388  964
Kansas City Chiefs    2  4  0  118  121  2 14  0  291  440  927


                    NFC East

1027 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New York Giants       4  3  0  143  122 12  5  0  438  317 1052
Dallas Cowboys        3  3  0  119  160  9  7  0  362  365 1019
Washington Redskins   3  3  0   83   97  8  8  0  265  296 1004
Philadelphia Eagles   3  4  0  175  141 11  7  1  490  346 1033


                    NFC North

 967 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Minnesota Vikings     4  2  0  154  139 10  7  0  393  359 1019
Chicago Bears         4  2  0  146  159  9  7  0  375  350 1004
Green Bay Packers     4  2  0  184  116  6 10  0  419  380  968
Detroit Lions         0  6  0  102  172  0 16  0  268  517  877


                    NFC South

1015 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Carolina Panthers     4  2  0  156  142 12  5  0  427  362 1040
Atlanta Falcons       3  3  0  135  135 11  6  0  415  355 1021
Tampa Bay Buccaneers  3  3  0  127  107  9  7  0  361  323 1004
New Orleans Saints    2  4  0  131  165  8  8  0  463  393  993


                    NFC West

 968 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Arizona Cardinals     6  0  0  180  101 12  8  0  545  515 1022
San Francisco 49ers   3  3  0  135  148  7  9  0  339  381  976
Seattle Seahawks      3  3  0  165  139  4 12  0  294  392  948
St. Louis Rams        0  6  0   88  180  2 14  0  232  465  927


Craig Okruhlica (nfl@okruhlica.com)