2010 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   New England Patriots  14  3   584
    2   Green Bay Packers     14  6   564
    3   Pittsburgh Steelers   14  5   559
    4   Atlanta Falcons       13  4   557
        New York Jets         13  6   557
    6   Baltimore Ravens      13  5   554
    7   Chicago Bears         12  6   544
    8   New Orleans Saints    11  6   522
    9   Philadelphia Eagles   10  7   521
   10   Tampa Bay Buccaneers  10  6   519
   11   New York Giants       10  6   518
   12   Indianapolis Colts    10  7   509
        Miami Dolphins         7  9   509
   14   Kansas City Chiefs    10  7   495
   15   Detroit Lions          6 10   494
   16   Minnesota Vikings      6 10   493
   17   San Diego Chargers     9  7   492
   18   Jacksonville Jaguars   8  8   485
   19   Cleveland Browns       5 11   481
        Oakland Raiders        8  8   481
   21   Seattle Seahawks       8 10   478
        Washington Redskins    6 10   478
   23   Dallas Cowboys         6 10   477
        Buffalo Bills          4 12   477
   25   Houston Texans         6 10   471
        Cincinnati Bengals     4 12   471
   27   Tennessee Titans       6 10   469
   28   St. Louis Rams         7  9   467
   29   San Francisco 49ers    6 10   462
   30   Arizona Cardinals      5 11   444
   31   Denver Broncos         4 12   437
   32   Carolina Panthers      2 14   428


Craig Okruhlica (nfl@okruhlica.com)