2014 NFL Conference Standings



                    AFC East

 519 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New England Patriots  4  2  0  151  126 15  4  0  576  375  579
Buffalo Bills         4  2  0  158  104  9  7  0  343  289  524
Miami Dolphins        3  3  0  118  149  8  8  0  388  373  511
New York Jets         1  5  0  117  165  4 12  0  283  401  464


                    AFC North

 507 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Pittsburgh Steelers   4  3  0  175  175 11  6  0  453  398  515
Baltimore Ravens      4  3  0  162  147 11  7  0  470  354  516
Cincinnati Bengals    3  3  0  121  133 10  6  1  375  370  520
Cleveland Browns      2  4  0  113  116  7  9  0  299  337  476


                    AFC South

 472 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Indianapolis Colts    6  0  0  185   85 13  6  0  515  437  539
Houston Texans        4  2  0  163  117  9  7  0  372  307  498
Jacksonville Jaguars  1  5  0   85  146  3 13  0  249  412  433
Tennessee Titans      1  5  0   93  178  2 14  0  254  438  416


                    AFC West

 516 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Denver Broncos        6  0  0  198   95 12  5  0  495  378  558
Kansas City Chiefs    3  3  0  126  117  9  7  0  353  281  524
San Diego Chargers    2  4  0  102  133  9  7  0  348  348  525
Oakland Raiders       1  5  0  102  183  3 13  0  253  452  458


                    NFC East

 495 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Dallas Cowboys        4  2  0  171  146 13  5  0  512  398  539
Philadelphia Eagles   4  2  0  182  135 10  6  0  474  400  521
New York Giants       2  4  0  144  150  6 10  0  380  400  474
Washington Redskins   2  4  0  125  191  4 12  0  301  438  446


                    NFC North

 508 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Green Bay Packers     5  1  0  196  101 13  5  0  534  397  550
Detroit Lions         5  1  0  126   85 11  6  0  341  306  529
Minnesota Vikings     1  5  0   74  129  7  9  0  325  343  484
Chicago Bears         1  5  0   92  173  5 11  0  319  442  468


                    NFC South

 461 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Atlanta Falcons       5  1  0  172  130  6 10  0  381  417  464
Carolina Panthers     4  2  0  141   91  8  9  1  383  421  491
New Orleans Saints    3  3  0  146  169  7  9  0  401  424  478
Tampa Bay Buccaneers  0  6  0  113  182  2 14  0  277  410  412


                    NFC West

 522 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Seattle Seahawks      5  1  0  136   53 14  5  0  477  321  558
Arizona Cardinals     3  3  0   92  108 11  6  0  326  326  537
San Francisco 49ers   2  4  0   85  106  8  8  0  306  340  509
St. Louis Rams        2  4  0   84  130  6 10  0  324  354  484


Craig Okruhlica (nfl@okruhlica.com)