2015 NFL Conference Standings



                    AFC East

 498 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New England Patriots   4  2   156  121   13  5   510  365   539
Buffalo Bills          4  2   163  125    8  8   379  359   490
New York Jets          3  3   148  128   10  6   387  314   504
Miami Dolphins         1  5    92  185    6 10   310  389   459


                    AFC North

 501 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Cincinnati Bengals     5  2   172  114   12  5   435  297   548
Pittsburgh Steelers    4  3   156  116   11  7   457  358   537
Baltimore Ravens       3  3   146  149    5 11   328  401   471
Cleveland Browns       1  5    94  189    3 13   278  432   448


                    AFC South

 463 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Houston Texans         5  1   151   75    9  8   339  343   496
Indianapolis Colts     4  2   134  157    8  8   333  408   490
Jacksonville Jaguars   2  4   148  148    5 11   376  448   445
Tennessee Titans       1  5   124  177    3 13   299  423   421


                    AFC West

 522 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Kansas City Chiefs     5  1   153   87   12  6   455  314   545
Denver Broncos         4  2   116  101   15  4   432  340   582
Oakland Raiders        3  3   122  134    7  9   359  399   500
San Diego Chargers     0  6    78  147    4 12   320  398   463


                    NFC East

 471 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Washington Redskins    4  2   152  132    9  8   406  414   495
Philadelphia Eagles    3  3   149  145    7  9   377  430   480
Dallas Cowboys         3  3   136  146    4 12   275  374   446
New York Giants        2  4   136  150    6 10   420  442   466


                    NFC North

 522 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Minnesota Vikings      5  1   148  105   11  6   374  302   545
Green Bay Packers      3  3   120  114   11  7   413  367   542
Detroit Lions          3  3   137  151    7  9   358  400   506
Chicago Bears          1  5   131  166    6 10   335  397   495


                    NFC South

 500 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Carolina Panthers      5  1   194  113   17  2   590  371   574
New Orleans Saints     3  3   154  149    7  9   408  476   479
Tampa Bay Buccaneers   3  3   122  157    6 10   342  417   462
Atlanta Falcons        1  5    97  148    8  8   339  345   487


                    NFC West

 522 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Arizona Cardinals      4  2   160  115   14  4   530  382   568
St. Louis Rams         4  2   127  122    7  9   280  330   501
Seattle Seahawks       3  3   165  118   11  7   457  317   540
San Francisco 49ers    1  5    61  158    5 11   238  387   479


Craig Okruhlica (nfl@okruhlica.com)