2017 NFL Conference Standings



                    AFC East

 505 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New England Patriots   5  1   165   86   15  4   550  371   560
Buffalo Bills          3  3   107  138    9  8   305  369   508
Miami Dolphins         2  4   113  149    6 10   281  393   484
New York Jets          2  4   117  129    5 11   298  382   467


                    AFC North

 467 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Pittsburgh Steelers    6  0   166  123   13  4   448  353   546
Baltimore Ravens       3  3   145  116    9  7   395  303   496
Cincinnati Bengals     3  3   126  122    7  9   290  349   472
Cleveland Browns       0  6    85  161    0 16   234  410   355


                    AFC South

 471 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Tennessee Titans       5  1   146  134   10  8   370  412   497
Jacksonville Jaguars   4  2   157   76   12  7   492  337   514
Indianapolis Colts     2  4    90  140    4 12   263  403   434
Houston Texans         1  5   111  154    4 12   338  436   439


                    AFC West

 488 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Kansas City Chiefs     5  1   166  112   10  7   436  361   513
Los Angeles Chargers   3  3   112  104    9  7   355  272   504
Oakland Raiders        2  4   103  133    6 10   301  370   475
Denver Broncos         2  4    97  129    5 11   288  382   458


                    NFC East

 511 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Philadelphia Eagles    5  1   162  109   16  3   551  345   584
Dallas Cowboys         5  1   135   83    9  7   354  332   517
Washington Redskins    1  5   104  163    7  9   342  388   500
New York Giants        1  5    94  140    3 13   243  388   444


                    NFC North

 518 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Minnesota Vikings      5  1   119   74   14  4   418  314   572
Detroit Lions          5  1   149   99    9  7   410  376   520
Green Bay Packers      2  4    96  134    7  9   320  384   501
Chicago Bears          0  6    91  148    5 11   264  320   480


                    NFC South

 534 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New Orleans Saints     5  2   190  134   12  6   503  381   556
Atlanta Falcons        4  2   130  111   11  7   389  343   546
Carolina Panthers      3  4   129  157   11  6   389  358   552
Tampa Bay Buccaneers   1  5   104  151    5 11   335  382   484


                    NFC West

 506 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Los Angeles Rams       4  2   171  112   11  6   491  355   534
Seattle Seahawks       4  2   105  116    9  7   366  332   512
Arizona Cardinals      3  3    96  136    8  8   295  361   499
San Francisco 49ers    1  5   120  128    6 10   331  383   478


Craig Okruhlica (nfl@okruhlica.com)