2018 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                              W  L  T
                              -  -  -
    1  New Orleans Saints    14  4  0   558
    2  New England Patriots  14  5  0   557
       Los Angeles Rams      15  4  0   557
    4  Kansas City Chiefs    13  5  0   548
    5  Los Angeles Chargers  13  5  0   547
    6  Houston Texans        11  6  0   530
    7  Chicago Bears         12  5  0   528
    8  Dallas Cowboys        11  7  0   525
    9  Indianapolis Colts    11  7  0   524
   10  Pittsburgh Steelers    9  6  1   523
       Baltimore Ravens      10  7  0   523
   12  Philadelphia Eagles   10  8  0   519
   13  Tennessee Titans       9  7  0   518
   14  Seattle Seahawks      10  7  0   513
   15  Minnesota Vikings      8  7  1   503
   16  Cleveland Browns       7  8  1   498
   17  Carolina Panthers      7  9  0   489
   18  Washington Redskins    7  9  0   486
   19  Atlanta Falcons        7  9  0   485
   20  Miami Dolphins         7  9  0   484
   21  Cincinnati Bengals     6 10  0   483
   22  Buffalo Bills          6 10  0   480
   23  Denver Broncos         6 10  0   479
   24  Green Bay Packers      6  9  1   475
   25  Jacksonville Jaguars   5 11  0   474
   26  Detroit Lions          6 10  0   472
   27  New York Giants        5 11  0   467
   28  Tampa Bay Buccaneers   5 11  0   466
   29  Oakland Raiders        4 12  0   458
   30  New York Jets          4 12  0   452
   31  San Francisco 49ers    4 12  0   445
   32  Arizona Cardinals      3 13  0   434


Craig Okruhlica (nfl@okruhlica.com)