2023 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   Baltimore Ravens      14  5   565
    2   Kansas City Chiefs    15  6   551
    3   San Francisco 49ers   14  6   544
    4   Detroit Lions         14  6   539
    5   Cleveland Browns      11  7   536
    6   Cincinnati Bengals     9  8   527
    7   Pittsburgh Steelers   10  8   526
    8   Buffalo Bills         12  7   524
    9   Dallas Cowboys        12  6   521
        Los Angeles Rams      10  8   521
   11   Houston Texans        11  8   519
   12   Philadelphia Eagles   11  7   517
   13   Jacksonville Jaguars   9  8   515
        Miami Dolphins        11  7   515
   15   Seattle Seahawks       9  8   511
   16   Indianapolis Colts     9  8   507
   17   Green Bay Packers     10  9   503
   18   Tampa Bay Buccaneers  10  9   501
   19   Las Vegas Raiders      8  9   493
        Denver Broncos         8  9   493
   21   New Orleans Saints     9  8   490
   22   Minnesota Vikings      7 10   482
   23   New York Jets          7 10   479
   24   Tennessee Titans       6 11   477
   25   Chicago Bears          7 10   474
   26   New York Giants        6 11   468
   27   Atlanta Falcons        7 10   466
   28   Los Angeles Chargers   5 12   465
   29   Arizona Cardinals      4 13   459
   30   New England Patriots   4 13   447
   31   Washington Commanders  4 13   444
   32   Carolina Panthers      2 15   421


Craig Okruhlica (nfl@okruhlica.com)