2001 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   St. Louis Rams        16  3   575
    2   Pittsburgh Steelers   14  4   552
    3   Chicago Bears         13  4   551
    4   New England Patriots  13  6   549
        Miami Dolphins        12  5   549
    6   San Francisco 49ers   12  5   543
        Green Bay Packers     13  5   543
    8   Philadelphia Eagles   13  6   537
    9   Baltimore Ravens      11  7   532
   10   New York Jets         10  7   527
   11   Oakland Raiders       11  7   519
   12   Tampa Bay Buccaneers   9  8   514
   13   Seattle Seahawks       9  7   502
   14   Denver Broncos         8  8   496
   15   Cleveland Browns       7  9   495
   16   Tennessee Titans       7  9   494
   17   Atlanta Falcons        7  9   493
   18   Indianapolis Colts     6 10   491
   19   Washington Redskins    8  8   489
   20   New Orleans Saints     7  9   488
   21   New York Giants        7  9   486
   22   Cincinnati Bengals     6 10   483
   23   Jacksonville Jaguars   6 10   481
   24   Kansas City Chiefs     6 10   474
   25   Arizona Cardinals      7  9   473
   26   Minnesota Vikings      5 11   466
   27   Dallas Cowboys         5 11   458
   28   San Diego Chargers     5 11   457
   29   Buffalo Bills          3 13   446
   30   Detroit Lions          2 14   430
   31   Carolina Panthers      1 15   407


Craig Okruhlica (nfl@okruhlica.com)