2002 NFL Conference Standings



                    AFC East

 511 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New England Patriots  4  2  0  166  111  9  7  0  381  346  518
New York Jets         4  2  0  121  145 10  8  0  410  366  515
Miami Dolphins        2  4  0  121  117  9  7  0  378  301  514
Buffalo Bills         2  4  0  129  164  8  8  0  379  397  497


                    AFC North

 487 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Pittsburgh Steelers   7  0  0  203  143 11  6  1  457  412  528
Baltimore Ravens      3  3  0  153  150  7  9  0  316  354  488
Cleveland Browns      3  4  0  148  141  9  8  0  377  356  505
Cincinnati Bengals    0  6  0  105  175  2 14  0  279  456  428


                    AFC South

 492 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Tennessee Titans      6  0  0  131   69 12  6  0  425  396  531
Indianapolis Colts    4  2  0  122   94 10  7  0  349  354  513
Jacksonville Jaguars  1  5  0  105  141  6 10  0  328  315  473
Houston Texans        1  5  0   61  115  4 12  0  213  356  449


                    AFC West

 520 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Oakland Raiders       4  2  0  144   80 13  6  0  542  386  546
Denver Broncos        3  3  0  147  159  9  7  0  392  344  521
San Diego Chargers    3  3  0  130  159  8  8  0  333  367  503
Kansas City Chiefs    2  4  0  136  159  8  8  0  467  399  509


                    NFC East

 502 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Philadelphia Eagles   5  1  0  166   57 13  5  0  445  274  543
New York Giants       5  1  0  117   86 10  7  0  358  318  514
Washington Redskins   1  5  0  106  158  7  9  0  307  365  489
Dallas Cowboys        1  5  0   81  169  5 11  0  217  329  460


                    NFC North

 474 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Green Bay Packers     5  1  0  188  139 12  5  0  405  355  535
Minnesota Vikings     4  2  0  168  141  6 10  0  388  442  474
Chicago Bears         2  4  0  115  150  4 12  0  281  377  452
Detroit Lions         1  5  0  145  186  3 13  0  306  451  434


                    NFC South

 522 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Tampa Bay Buccaneers  4  2  0  129   84 15  4  0  452  233  568
Atlanta Falcons       4  2  0  148  106 10  7  1  435  341  520
New Orleans Saints    3  3  0  141  135  9  7  0  432  388  513
Carolina Panthers     1  5  0   53  146  7  9  0  258  302  486


                    NFC West

 494 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
San Francisco 49ers   5  1  0  171  131 11  7  0  412  420  528
St. Louis Rams        4  2  0  148  149  7  9  0  316  369  492
Seattle Seahawks      2  4  0  135  136  7  9  0  355  369  490
Arizona Cardinals     1  5  0  114  152  5 11  0  262  417  464


Craig Okruhlica (nfl@okruhlica.com)