2003 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   New England Patriots  17  2   607
    2   Indianapolis Colts    14  5   567
    3   Tennessee Titans      13  5   560
    4   Philadelphia Eagles   13  5   553
    5   Carolina Panthers     14  6   548
    6   Miami Dolphins        10  6   542
    7   Kansas City Chiefs    13  4   534
    8   Dallas Cowboys        10  7   525
    9   St. Louis Rams        12  5   522
   10   Green Bay Packers     11  7   512
        Denver Broncos        10  7   512
   12   New Orleans Saints     8  8   509
   13   Baltimore Ravens      10  7   503
   14   Seattle Seahawks      10  7   501
        Buffalo Bills          6 10   501
   16   Tampa Bay Buccaneers   7  9   498
   17   Minnesota Vikings      9  7   494
   18   New York Jets          6 10   493
   19   Houston Texans         5 11   487
   20   Jacksonville Jaguars   5 11   483
   21   Cincinnati Bengals     8  8   481
   22   Atlanta Falcons        5 11   478
   23   Washington Redskins    5 11   477
   24   San Francisco 49ers    7  9   476
   25   Chicago Bears          7  9   474
   26   New York Giants        4 12   466
   27   Pittsburgh Steelers    6 10   462
   28   Detroit Lions          5 11   456
   29   Cleveland Browns       5 11   455
   30   Arizona Cardinals      4 12   444
   31   Oakland Raiders        4 12   440
   32   San Diego Chargers     4 12   439


Craig Okruhlica (nfl@okruhlica.com)