2004 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   New England Patriots  17  2   615
    2   Pittsburgh Steelers   16  2   612
    3   Philadelphia Eagles   15  4   555
    4   Indianapolis Colts    13  5   554
    5   New York Jets         11  7   546
    6   San Diego Chargers    12  5   540
    7   Baltimore Ravens       9  7   537
    8   Buffalo Bills          9  7   529
    9   Cincinnati Bengals     8  8   522
   10   Jacksonville Jaguars   9  7   519
   11   Denver Broncos        10  7   518
   12   Atlanta Falcons       12  6   515
   13   Green Bay Packers     10  7   504
   14   Kansas City Chiefs     7  9   497
   15   Minnesota Vikings      9  9   492
   16   St. Louis Rams         9  9   490
        Houston Texans         7  9   490
   18   Seattle Seahawks       9  8   489
   19   New Orleans Saints     8  8   482
   20   Carolina Panthers      7  9   476
   21   Cleveland Browns       4 12   474
        New York Giants        6 10   474
        Dallas Cowboys         6 10   474
   24   Oakland Raiders        5 11   473
   25   Washington Redskins    6 10   467
   26   Miami Dolphins         4 12   466
        Detroit Lions          6 10   466
        Tennessee Titans       5 11   466
   29   Arizona Cardinals      6 10   458
   30   Chicago Bears          5 11   448
   31   Tampa Bay Buccaneers   5 11   446
   32   San Francisco 49ers    2 14   406


Craig Okruhlica (nfl@okruhlica.com)