2005 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   Indianapolis Colts    14  3   570
    2   Denver Broncos        14  4   568
    3   Pittsburgh Steelers   15  5   567
    4   Seattle Seahawks      15  4   549
    5   Jacksonville Jaguars  12  5   538
    6   Washington Redskins   11  7   534
        New York Giants       11  6   534
    8   Kansas City Chiefs    10  6   532
        Cincinnati Bengals    11  6   532
   10   New England Patriots  11  7   531
        Carolina Panthers     13  6   531
        San Diego Chargers     9  7   531
   13   Chicago Bears         11  6   523
   14   Tampa Bay Buccaneers  11  6   520
        Dallas Cowboys         9  7   520
   16   Minnesota Vikings      9  7   507
   17   Miami Dolphins         9  7   506
   18   Atlanta Falcons        8  8   494
   19   Philadelphia Eagles    6 10   484
   20   Baltimore Ravens       6 10   480
   21   Cleveland Browns       6 10   477
   22   St. Louis Rams         6 10   469
   23   Buffalo Bills          5 11   463
   24   Oakland Raiders        4 12   462
   25   Detroit Lions          5 11   461
   26   Arizona Cardinals      5 11   460
   27   New York Jets          4 12   455
   28   Green Bay Packers      4 12   453
   29   San Francisco 49ers    4 12   451
   30   Tennessee Titans       4 12   445
   31   New Orleans Saints     3 13   437
   32   Houston Texans         2 14   413


Craig Okruhlica (nfl@okruhlica.com)