2006 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   Indianapolis Colts    16  4   580
    2   San Diego Chargers    14  3   567
    3   New England Patriots  14  5   565
    4   Baltimore Ravens      13  4   553
    5   Chicago Bears         15  4   548
    6   New York Jets         10  7   525
    7   Tennessee Titans       8  8   522
    8   Philadelphia Eagles   11  7   519
    9   Denver Broncos         9  7   518
   10   Jacksonville Jaguars   8  8   516
   11   New Orleans Saints    11  7   514
   12   Buffalo Bills          7  9   508
        Kansas City Chiefs     9  8   508
   14   Cincinnati Bengals     8  8   506
   15   Seattle Seahawks      10  8   500
   16   Pittsburgh Steelers    8  8   499
        Dallas Cowboys         9  8   499
   18   New York Giants        8  9   497
        Green Bay Packers      8  8   497
   20   Miami Dolphins         6 10   491
   21   Carolina Panthers      8  8   489
   22   St. Louis Rams         8  8   487
   23   Houston Texans         6 10   486
   24   San Francisco 49ers    7  9   480
   25   Atlanta Falcons        7  9   474
   26   Minnesota Vikings      6 10   470
   27   Washington Redskins    5 11   463
   28   Arizona Cardinals      5 11   454
        Cleveland Browns       4 12   454
   30   Tampa Bay Buccaneers   4 12   449
   31   Detroit Lions          3 13   435
   32   Oakland Raiders        2 14   427


Craig Okruhlica (nfl@okruhlica.com)