2007 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   New England Patriots  18  1   617
    2   Dallas Cowboys        13  4   583
    3   New York Giants       14  6   582
    4   Green Bay Packers     14  4   574
    5   Indianapolis Colts    13  4   562
    6   San Diego Chargers    13  6   555
    7   Jacksonville Jaguars  12  6   541
    8   Washington Redskins    9  8   532
    9   Philadelphia Eagles    8  8   529
   10   Tennessee Titans      10  7   520
   11   Minnesota Vikings      8  8   517
   12   Chicago Bears          7  9   511
        Detroit Lions          7  9   511
   14   Houston Texans         8  8   501
   15   Seattle Seahawks      11  7   500
        Tampa Bay Buccaneers   9  8   500
   17   Denver Broncos         7  9   498
   18   Pittsburgh Steelers   10  7   495
   19   Cleveland Browns      10  6   494
   20   Buffalo Bills          7  9   488
   21   Carolina Panthers      7  9   485
   22   New Orleans Saints     7  9   478
   23   Arizona Cardinals      8  8   472
   24   Cincinnati Bengals     7  9   460
   25   Kansas City Chiefs     4 12   459
   26   Oakland Raiders        4 12   458
   27   Atlanta Falcons        4 12   445
   28   Baltimore Ravens       5 11   443
   29   New York Jets          4 12   442
   30   San Francisco 49ers    5 11   440
   31   St. Louis Rams         3 13   416
   32   Miami Dolphins         1 15   392


Craig Okruhlica (nfl@okruhlica.com)