2009 NFL Conference Standings



                    AFC East

 516 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New England Patriots   4  2   130  103   10  7   441  318   533
Miami Dolphins         4  2   152  141    7  9   360  390   508
New York Jets          2  4   114  130   11  8   406  294   534
Buffalo Bills          2  4   104  126    6 10   258  326   489


                    AFC North

 500 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Cincinnati Bengals     6  0   114   80   10  7   319  315   516
Baltimore Ravens       3  3   111   77   10  8   427  295   516
Pittsburgh Steelers    2  4   105  108    9  7   368  324   507
Cleveland Browns       1  5    57  122    5 11   245  375   460


                    AFC South

 521 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Indianapolis Colts     6  0   162  113   16  3   483  358   573
Jacksonville Jaguars   3  3   147  138    7  9   290  380   488
Tennessee Titans       2  4   124  159    8  8   354  402   508
Houston Texans         1  5   137  160    9  7   388  333   516


                    AFC West

 493 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
San Diego Chargers     5  1   183   94   13  4   468  337   548
Denver Broncos         3  3   147  135    8  8   326  324   504
Oakland Raiders        2  4    82  116    5 11   197  379   468
Kansas City Chiefs     2  4   104  171    4 12   294  424   453


                    NFC East

 506 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Dallas Cowboys         5  2   157  100   12  6   398  298   537
New York Giants        4  2   187  169    8  8   402  427   508
Philadelphia Eagles    4  3   169  174   11  6   443  371   532
Washington Redskins    0  6    76  146    4 12   266  336   448


                    NFC North

 485 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Minnesota Vikings      5  1   188  118   13  5   532  346   538
Green Bay Packers      4  2   151  109   11  6   506  348   513
Chicago Bears          3  3   160  155    7  9   327  375   476
Detroit Lions          0  6    82  199    2 14   262  494   412


                    NFC South

 520 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New Orleans Saints     4  2   156  120   16  3   617  400   585
Carolina Panthers      4  2   135  114    8  8   315  308   517
Atlanta Falcons        3  3   137  136    9  7   363  325   523
Tampa Bay Buccaneers   1  5    81  139    3 13   244  400   454


                    NFC West

 459 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
San Francisco 49ers    5  1   147   61    8  8   330  281   486
Arizona Cardinals      4  2   135   90   11  7   440  415   513
Seattle Seahawks       3  3   108  115    5 11   280  390   448
St. Louis Rams         0  6    46  170    1 15   175  436   389


Craig Okruhlica (nfl@okruhlica.com)