2010 NFL Conference Standings



                    AFC East

 532 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New England Patriots   5  2   231  113   14  3   539  341   584
New York Jets          5  2   172  134   13  6   431  365   557
Miami Dolphins         2  4    83  143    7  9   273  333   509
Buffalo Bills          1  5    81  177    4 12   283  425   477


                    AFC North

 517 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Pittsburgh Steelers    6  1   177   98   14  5   455  306   559
Baltimore Ravens       4  3   118  107   13  5   411  308   554
Cincinnati Bengals     2  4    89  113    4 12   322  395   471
Cleveland Browns       1  5    86  152    5 11   271  332   481


                    AFC South

 483 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Indianapolis Colts     4  2   169  154   10  7   451  405   509
Jacksonville Jaguars   3  3   123  156    8  8   353  419   485
Houston Texans         3  3   146  133    6 10   390  427   471
Tennessee Titans       2  4   115  110    6 10   356  339   469


                    AFC West

 476 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Oakland Raiders        6  0   215  107    8  8   410  371   481
San Diego Chargers     3  3   153  126    9  7   441  322   492
Kansas City Chiefs     2  4    90  154   10  7   373  356   495
Denver Broncos         1  5   134  205    4 12   344  471   437


                    NFC East

 498 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Philadelphia Eagles    4  2   179  134   10  7   455  398   521
New York Giants        3  3   157  154   10  6   394  347   518
Dallas Cowboys         3  3   149  147    6 10   394  436   477
Washington Redskins    2  4   109  159    6 10   302  377   478


                    NFC North

 524 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Green Bay Packers      5  2   138   97   14  6   509  316   564
Chicago Bears          5  2   147  109   12  6   383  331   544
Detroit Lions          2  4    97  111    6 10   362  369   494
Minnesota Vikings      1  5    91  156    6 10   279  348   493


                    NFC South

 507 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Atlanta Falcons        5  1   158  106   13  4   435  336   557
New Orleans Saints     4  2   135   87   11  6   420  346   522
Tampa Bay Buccaneers   3  3   125  122   10  6   341  318   519
Carolina Panthers      0  6    60  163    2 14   196  408   428


                    NFC West

 463 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Seattle Seahawks       4  2   129  100    8 10   375  478   478
San Francisco 49ers    4  2   151  110    6 10   305  346   462
St. Louis Rams         3  3   103   82    7  9   289  328   467
Arizona Cardinals      1  5    64  155    5 11   289  434   444


Craig Okruhlica (nfl@okruhlica.com)