2011 NFL Conference Standings



                    AFC East

 505 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New England Patriots   5  1   212  140   15  4   598  393   555
New York Jets          3  3   133  127    8  8   377  363   504
Miami Dolphins         3  3   138  137    6 10   329  313   480
Buffalo Bills          1  5   121  200    6 10   372  434   482


                    AFC North

 507 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Baltimore Ravens       6  0   157   91   13  5   418  302   541
Pittsburgh Steelers    4  2   113   94   12  5   348  256   536
Cincinnati Bengals     2  4   114  151    9  8   354  354   501
Cleveland Browns       0  6    73  121    4 12   218  307   450


                    AFC South

 471 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Houston Texans         4  2   157   83   11  7   425  308   510
Tennessee Titans       3  3   107  133    9  7   325  317   499
Jacksonville Jaguars   3  3    96   97    5 11   243  329   455
Indianapolis Colts     2  4    79  126    2 14   243  430   418


                    AFC West

 503 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Denver Broncos         3  3   118  106    9  9   348  458   510
San Diego Chargers     3  3   137  130    8  8   406  377   506
Oakland Raiders        3  3   113  154    8  8   359  433   504
Kansas City Chiefs     3  3    98   76    7  9   212  338   493


                    NFC East

 505 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Philadelphia Eagles    5  1   141   76    8  8   396  328   503
New York Giants        3  3   131  132   13  7   496  456   550
Dallas Cowboys         2  4   107  162    8  8   369  347   501
Washington Redskins    2  4   114  123    5 11   288  367   464


                    NFC North

 517 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Green Bay Packers      6  0   212  128   15  2   580  396   587
Detroit Lions          3  3   153  173   10  7   502  432   529
Chicago Bears          3  3   144  122    8  8   353  341   508
Minnesota Vikings      0  6   108  194    3 13   340  449   445


                    NFC South

 498 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New Orleans Saints     5  1   193  125   14  4   624  403   552
Atlanta Falcons        3  3   159  151   10  7   404  374   515
Carolina Panthers      2  4   170  172    6 10   406  429   471
Tampa Bay Buccaneers   2  4   117  191    4 12   287  494   453


                    NFC West

 494 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
San Francisco 49ers    5  1   154   89   14  4   433  281   557
Arizona Cardinals      4  2   103  108    8  8   312  348   495
Seattle Seahawks       3  3   121  105    7  9   321  315   490
St. Louis Rams         0  6    80  156    2 14   193  407   435


Craig Okruhlica (nfl@okruhlica.com)