2012 NFL Conference Standings



                    AFC East

 499 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New England Patriots  6  0  0  218  120 13  5  0  611  387  554
Miami Dolphins        2  4  0  104  112  7  9  0  290  317  489
New York Jets         2  4  0  134  184  6 10  0  281  375  479
Buffalo Bills         2  4  0  144  184  6 10  0  344  435  474


                    AFC North

 501 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Baltimore Ravens      4  2  0  142  100 14  6  0  522  432  550
Cincinnati Bengals    3  3  0  124  156 10  7  0  404  339  507
Pittsburgh Steelers   3  3  0  105   93  8  8  0  336  314  490
Cleveland Browns      2  4  0  122  144  5 11  0  302  368  459


                    AFC South

 495 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Houston Texans        5  1  0  177  113 13  5  0  463  385  552
Indianapolis Colts    4  2  0  135  113 11  6  0  366  411  525
Jacksonville Jaguars  2  4  0  120  171  2 14  0  255  444  426
Tennessee Titans      1  5  0  117  152  6 10  0  330  471  478


                    AFC West

 465 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Denver Broncos        6  0  0  183   78 13  4  0  516  327  546
San Diego Chargers    4  2  0  161  133  7  9  0  350  350  471
Oakland Raiders       2  4  0   95  125  4 12  0  290  443  432
Kansas City Chiefs    0  6  0   61  164  2 14  0  211  425  409


                    NFC East

 498 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Washington Redskins   5  1  0  164  118 10  7  0  450  412  520
New York Giants       3  3  0  148  114  9  7  0  429  344  516
Dallas Cowboys        3  3  0  173  168  8  8  0  376  400  504
Philadelphia Eagles   1  5  0  108  193  4 12  0  280  444  452


                    NFC North

 520 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Green Bay Packers     6  1  0  176  123 12  6  0  488  390  546
Minnesota Vikings     4  3  0  145  160 10  7  0  388  372  530
Chicago Bears         3  3  0  104  106 10  6  0  375  277  535
Detroit Lions         0  6  0  108  144  4 12  0  372  437  468


                    NFC South

 501 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Atlanta Falcons       3  3  0  141  147 14  4  0  473  355  548
New Orleans Saints    3  3  0  185  157  7  9  0  461  454  486
Carolina Panthers     3  3  0  168  158  7  9  0  357  363  485
Tampa Bay Buccaneers  3  3  0  116  148  7  9  0  389  394  483


                    NFC West

 521 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
St. Louis Rams        4  1  1  120   90  7  8  1  299  348  508
San Francisco 49ers   3  2  1  114  104 13  5  1  501  362  552
Seattle Seahawks      3  3  0  155   78 12  6  0  464  289  545
Arizona Cardinals     1  5  0   56  173  5 11  0  250  359  480


Craig Okruhlica (nfl@okruhlica.com)