2013 NFL Conference Standings



                    AFC East

 508 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New England Patriots  4  2  0  144  122 13  5  0  503  386  548
New York Jets         3  3  0  104  127  8  8  0  290  387  499
Buffalo Bills         3  3  0  140  119  6 10  0  339  388  479
Miami Dolphins        2  4  0   92  112  8  8  0  317  335  505


                    AFC North

 484 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Pittsburgh Steelers   4  2  0  126   96  8  8  0  379  370  486
Cincinnati Bengals    3  3  0  138  114 11  6  0  440  332  519
Baltimore Ravens      3  3  0  107  120  8  8  0  320  352  488
Cleveland Browns      2  4  0   85  126  4 12  0  308  406  443


                    AFC South

 479 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Indianapolis Colts    6  0  0  171   81 12  6  0  458  423  540
Jacksonville Jaguars  3  3  0   98  140  4 12  0  247  449  453
Tennessee Titans      2  4  0  128  137  7  9  0  362  381  493
Houston Texans        1  5  0   93  132  2 14  0  276  428  430


                    AFC West

 508 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Denver Broncos        6  1  0  205  144 15  4  0  664  475  557
San Diego Chargers    4  3  0  175  174 10  8  0  440  382  509
Kansas City Chiefs    2  4  0  187  168 11  6  0  474  350  518
Oakland Raiders       1  5  0  113  194  4 12  0  322  453  447


                    NFC East

 477 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Dallas Cowboys        5  1  0  154  118  8  8  0  439  432  489
Philadelphia Eagles   4  2  0  127  118 10  7  0  466  408  506
New York Giants       3  3  0  132  126  7  9  0  294  383  482
Washington Redskins   0  6  0  105  156  3 13  0  334  478  429


                    NFC North

 475 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Detroit Lions         4  2  0  157  121  7  9  0  395  376  470
Green Bay Packers     3  2  1  155  161  8  8  1  437  451  487
Minnesota Vikings     2  3  1  148  168  5 10  1  391  480  459
Chicago Bears         2  4  0  157  167  8  8  0  445  478  484


                    NFC South

 513 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Carolina Panthers     5  1  0  143   93 12  5  0  376  264  556
New Orleans Saints    5  1  0  142   91 12  6  0  455  351  552
Tampa Bay Buccaneers  1  5  0  114  175  4 12  0  288  389  473
Atlanta Falcons       1  5  0  119  159  4 12  0  353  443  469


                    NFC West

 557 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Seattle Seahawks      5  2  0  154   96 16  3  0  506  271  602
San Francisco 49ers   5  2  0  152  133 14  5  0  469  325  570
Arizona Cardinals     2  4  0  133  136 10  6  0  379  324  545
St. Louis Rams        1  5  0   79  153  7  9  0  348  364  511


Craig Okruhlica (nfl@okruhlica.com)