2014 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                              W  L  T
                              -  -  -
    1  New England Patriots  15  4  0   579
    2  Seattle Seahawks      14  5  0   558
       Denver Broncos        12  5  0   558
    4  Green Bay Packers     13  5  0   550
    5  Indianapolis Colts    13  6  0   539
       Dallas Cowboys        13  5  0   539
    7  Arizona Cardinals     11  6  0   537
    8  Detroit Lions         11  6  0   529
    9  San Diego Chargers     9  7  0   525
   10  Kansas City Chiefs     9  7  0   524
       Buffalo Bills          9  7  0   524
   12  Philadelphia Eagles   10  6  0   521
   13  Cincinnati Bengals    10  6  1   520
   14  Baltimore Ravens      11  7  0   516
   15  Pittsburgh Steelers   11  6  0   515
   16  Miami Dolphins         8  8  0   511
   17  San Francisco 49ers    8  8  0   509
   18  Houston Texans         9  7  0   498
   19  Carolina Panthers      8  9  1   491
   20  St. Louis Rams         6 10  0   484
       Minnesota Vikings      7  9  0   484
   22  New Orleans Saints     7  9  0   478
   23  Cleveland Browns       7  9  0   476
   24  New York Giants        6 10  0   474
   25  Chicago Bears          5 11  0   468
   26  Atlanta Falcons        6 10  0   464
       New York Jets          4 12  0   464
   28  Oakland Raiders        3 13  0   458
   29  Washington Redskins    4 12  0   446
   30  Jacksonville Jaguars   3 13  0   433
   31  Tennessee Titans       2 14  0   416
   32  Tampa Bay Buccaneers   2 14  0   412


Craig Okruhlica (nfl@okruhlica.com)