2015 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   Denver Broncos        15  4   582
    2   Carolina Panthers     17  2   574
    3   Arizona Cardinals     14  4   568
    4   Cincinnati Bengals    12  5   548
    5   Kansas City Chiefs    12  6   545
        Minnesota Vikings     11  6   545
    7   Green Bay Packers     11  7   542
    8   Seattle Seahawks      11  7   540
    9   New England Patriots  13  5   539
   10   Pittsburgh Steelers   11  7   537
   11   Detroit Lions          7  9   506
   12   New York Jets         10  6   504
   13   St. Louis Rams         7  9   501
   14   Oakland Raiders        7  9   500
   15   Houston Texans         9  8   496
   16   Chicago Bears          6 10   495
        Washington Redskins    9  8   495
   18   Indianapolis Colts     8  8   490
        Buffalo Bills          8  8   490
   20   Atlanta Falcons        8  8   487
   21   Philadelphia Eagles    7  9   480
   22   San Francisco 49ers    5 11   479
        New Orleans Saints     7  9   479
   24   Baltimore Ravens       5 11   471
   25   New York Giants        6 10   466
   26   San Diego Chargers     4 12   463
   27   Tampa Bay Buccaneers   6 10   462
   28   Miami Dolphins         6 10   459
   29   Cleveland Browns       3 13   448
   30   Dallas Cowboys         4 12   446
   31   Jacksonville Jaguars   5 11   445
   32   Tennessee Titans       3 13   421


Craig Okruhlica (nfl@okruhlica.com)