2016 NFL Conference Standings
AFC East
510 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
New England Patriots 5 1 0 170 99 17 2 0 545 311 588
Miami Dolphins 4 2 0 161 158 10 7 0 375 410 511
New York Jets 2 4 0 123 165 5 11 0 275 409 460
Buffalo Bills 1 5 0 138 170 7 9 0 399 378 481
AFC North
487 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Pittsburgh Steelers 5 1 0 144 117 13 6 0 464 391 548
Baltimore Ravens 4 2 0 130 113 8 8 0 343 321 501
Cincinnati Bengals 3 3 0 131 104 6 9 1 325 315 488
Cleveland Browns 0 6 0 87 158 1 15 0 264 452 412
AFC South
494 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Houston Texans 5 1 0 137 125 10 8 0 322 376 522
Indianapolis Colts 3 3 0 149 141 8 8 0 411 392 502
Tennessee Titans 2 4 0 140 162 9 7 0 381 378 508
Jacksonville Jaguars 2 4 0 151 149 3 13 0 318 400 444
AFC West
523 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Kansas City Chiefs 6 0 0 180 114 12 5 0 405 329 549
Oakland Raiders 3 3 0 112 138 12 5 0 430 412 547
Denver Broncos 2 4 0 121 139 9 7 0 333 297 525
San Diego Chargers 1 5 0 141 163 5 11 0 410 423 472
NFC East
524 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
New York Giants 4 2 0 123 112 11 6 0 323 322 532
Dallas Cowboys 3 3 0 126 129 13 4 0 452 340 557
Washington Redskins 3 3 0 142 146 8 7 1 396 383 510
Philadelphia Eagles 2 4 0 139 143 7 9 0 367 331 499
NFC North
495 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Green Bay Packers 5 1 0 173 130 12 7 0 515 476 534
Detroit Lions 3 3 0 123 128 9 8 0 352 384 504
Minnesota Vikings 2 4 0 119 120 8 8 0 327 307 499
Chicago Bears 2 4 0 101 138 3 13 0 279 399 441
NFC South
504 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Atlanta Falcons 5 1 0 231 172 13 6 0 648 481 539
Tampa Bay Buccaneers 4 2 0 133 139 9 7 0 354 369 510
New Orleans Saints 2 4 0 167 184 7 9 0 469 454 489
Carolina Panthers 1 5 0 140 176 6 10 0 369 402 477
NFC West
463 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L T Pts Opp W L T Pts Opp Rate
- - - --- --- - - - --- --- ----
Arizona Cardinals 4 1 1 153 101 7 8 1 418 362 481
Seattle Seahawks 3 2 1 126 93 11 6 1 400 324 517
Los Angeles Rams 2 4 0 56 134 4 12 0 224 394 442
San Francisco 49ers 2 4 0 132 139 2 14 0 309 480 411
Craig Okruhlica (nfl@okruhlica.com)