2017 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   Philadelphia Eagles   16  3   584
    2   Minnesota Vikings     14  4   572
    3   New England Patriots  15  4   560
    4   New Orleans Saints    12  6   556
    5   Carolina Panthers     11  6   552
    6   Pittsburgh Steelers   13  4   546
        Atlanta Falcons       11  7   546
    8   Los Angeles Rams      11  6   534
    9   Detroit Lions          9  7   520
   10   Dallas Cowboys         9  7   517
   11   Jacksonville Jaguars  12  7   514
   12   Kansas City Chiefs    10  7   513
   13   Seattle Seahawks       9  7   512
   14   Buffalo Bills          9  8   508
   15   Los Angeles Chargers   9  7   504
   16   Green Bay Packers      7  9   501
   17   Washington Redskins    7  9   500
   18   Arizona Cardinals      8  8   499
   19   Tennessee Titans      10  8   497
   20   Baltimore Ravens       9  7   496
   21   Miami Dolphins         6 10   484
        Tampa Bay Buccaneers   5 11   484
   23   Chicago Bears          5 11   480
   24   San Francisco 49ers    6 10   478
   25   Oakland Raiders        6 10   475
   26   Cincinnati Bengals     7  9   472
   27   New York Jets          5 11   467
   28   Denver Broncos         5 11   458
   29   New York Giants        3 13   444
   30   Houston Texans         4 12   439
   31   Indianapolis Colts     4 12   434
   32   Cleveland Browns       0 16   355


Craig Okruhlica (nfl@okruhlica.com)