2018 NFL Conference Standings



                    AFC East

 493 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New England Patriots  5  1  0  185   75 14  5  0  527  387  557
Miami Dolphins        4  2  0  112  148  7  9  0  319  433  484
Buffalo Bills         2  4  0  141  125  6 10  0  269  375  480
New York Jets         1  5  0   72  162  4 12  0  334  441  452


                    AFC North

 507 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Pittsburgh Steelers   4  1  1  135  115  9  6  1  428  360  523
Cleveland Browns      3  2  1  136  127  7  8  1  359  392  498
Baltimore Ravens      3  3  0  124  128 10  7  0  406  310  523
Cincinnati Bengals    1  5  0  127  152  6 10  0  368  455  483


                    AFC South

 512 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Indianapolis Colts    5  2  0  179  124 11  7  0  467  382  524
Houston Texans        4  3  0  156  126 11  6  0  409  337  530
Tennessee Titans      3  3  0  103  137  9  7  0  310  303  518
Jacksonville Jaguars  1  5  0   57  108  5 11  0  245  316  474


                    AFC West

 508 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Kansas City Chiefs    5  1  0  198  139 13  5  0  627  471  548
Los Angeles Chargers  4  2  0  148  114 13  5  0  479  387  547
Denver Broncos        2  4  0  112  148  6 10  0  329  349  479
Oakland Raiders       1  5  0   98  155  4 12  0  290  467  458


                    NFC East

 499 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Dallas Cowboys        5  1  0  160  134 11  7  0  385  376  525
Philadelphia Eagles   4  2  0  154  104 10  8  0  397  383  519
Washington Redskins   2  4  0   92  153  7  9  0  281  359  486
New York Giants       1  5  0  136  151  5 11  0  369  412  467


                    NFC North

 494 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Chicago Bears         5  1  0  153  109 12  5  0  436  299  528
Minnesota Vikings     3  2  1  134  113  8  7  1  360  341  503
Detroit Lions         2  4  0  118  131  6 10  0  324  360  472
Green Bay Packers     1  4  1  110  162  6  9  1  376  400  475


                    NFC South

 500 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New Orleans Saints    4  2  0  168  158 14  4  0  547  393  558
Atlanta Falcons       4  2  0  177  169  7  9  0  414  423  485
Carolina Panthers     2  4  0  135  133  7  9  0  376  382  489
Tampa Bay Buccaneers  2  4  0  175  195  5 11  0  396  464  466


                    NFC West

 487 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Los Angeles Rams      6  0  0  221  113 15  4  0  586  442  557
Seattle Seahawks      3  3  0  175  152 10  7  0  450  371  513
Arizona Cardinals     2  4  0   96  145  3 13  0  225  425  434
San Francisco 49ers   1  5  0  117  199  4 12  0  342  435  445


Craig Okruhlica (nfl@okruhlica.com)