2019 NFL Conference Standings



                    AFC East

 488 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New England Patriots  5  1  0  170   68 12  5  0  433  245  529
Buffalo Bills         3  3  0  118  110 10  7  0  333  281  503
New York Jets         2  4  0   83  133  7  9  0  276  359  471
Miami Dolphins        2  4  0  115  175  5 11  0  306  494  447


                    AFC North

 494 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Baltimore Ravens      5  1  0  182  118 14  3  0  543  310  573
Pittsburgh Steelers   3  3  0  103  101  8  8  0  289  303  499
Cleveland Browns      3  3  0  139  135  6 10  0  325  393  480
Cincinnati Bengals    1  5  0   95  165  2 14  0  279  420  424


                    AFC South

 510 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Houston Texans        4  2  0  120  118 11  7  0  431  455  536
Tennessee Titans      3  3  0  153  114 11  8  0  474  381  529
Indianapolis Colts    3  3  0  136  142  7  9  0  361  373  494
Jacksonville Jaguars  2  4  0  106  141  6 10  0  300  397  480


                    AFC West

 507 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Kansas City Chiefs    6  0  0  176   66 15  4  0  568  383  576
Denver Broncos        3  3  0   84  125  7  9  0  282  316  495
Oakland Raiders       3  3  0  108  141  7  9  0  313  419  490
Los Angeles Chargers  0  6  0  112  148  5 11  0  337  345  470


                    NFC East

 457 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Philadelphia Eagles   5  1  0  153  134  9  8  0  394  371  491
Dallas Cowboys        5  1  0  196   99  8  8  0  434  321  484
New York Giants       2  4  0  134  167  4 12  0  341  451  432
Washington Redskins   0  6  0  129  212  3 13  0  266  435  421


                    NFC North

 505 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Green Bay Packers     6  0  0  121   84 14  4  0  424  373  558
Chicago Bears         4  2  0   97   89  8  8  0  280  298  499
Minnesota Vikings     2  4  0  113  118 11  7  0  443  350  524
Detroit Lions         0  6  0  112  152  3 12  1  341  423  439


                    NFC South

 509 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New Orleans Saints    5  1  0  176  126 13  4  0  478  367  560
Atlanta Falcons       4  2  0  163  115  7  9  0  381  399  503
Tampa Bay Buccaneers  2  4  0  144  166  7  9  0  458  449  495
Carolina Panthers     1  5  0  115  191  5 11  0  340  470  478


                    NFC West

 530 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
San Francisco 49ers   5  1  0  168  137 15  4  0  563  371  571
Seattle Seahawks      3  3  0  130  144 12  6  0  445  435  547
Los Angeles Rams      3  3  0  160  127  9  7  0  394  364  524
Arizona Cardinals     1  5  0  119  169  5 10  1  361  442  479


Craig Okruhlica (nfl@okruhlica.com)