2020 NFL Conference Standings



                    AFC East

 510 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Buffalo Bills         6  0  0  194  111 15  4  0  569  440  573
Miami Dolphins        3  3  0  131  123 10  6  0  404  338  526
New England Patriots  3  3  0  121  136  7  9  0  326  353  498
New York Jets         0  6  0   71  147  2 14  0  243  457  441


                    AFC North

 513 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Baltimore Ravens      4  2  0  188  101 12  6  0  491  333  534
Pittsburgh Steelers   4  3  0  197  154 12  5  0  453  360  536
Cleveland Browns      4  3  0  199  246 12  6  0  473  478  528
Cincinnati Bengals    1  5  0  107  190  4 11  1  311  424  455


                    AFC South

 474 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Tennessee Titans      5  1  0  209  174 11  6  0  504  459  524
Indianapolis Colts    4  2  0  161  143 11  6  0  475  389  520
Houston Texans        2  4  0  171  175  4 12  0  384  464  449
Jacksonville Jaguars  1  5  0  120  169  1 15  0  306  492  402


                    AFC West

 517 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Kansas City Chiefs    4  2  0  176  161 16  3  0  542  434  578
Las Vegas Raiders     4  2  0  198  166  8  8  0  434  478  515
Los Angeles Chargers  3  3  0  163  149  7  9  0  384  426  494
Denver Broncos        1  5  0  122  183  5 11  0  323  446  483


                    NFC East

 467 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Washington Football   4  2  0  152   93  7 10  0  358  360  475
New York Giants       4  2  0  148  134  6 10  0  280  357  472
Dallas Cowboys        2  4  0  121  163  6 10  0  395  473  465
Philadelphia Eagles   2  4  0  110  141  4 11  1  334  418  457


                    NFC North

 497 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Green Bay Packers     5  1  0  214  148 14  4  0  567  418  550
Minnesota Vikings     4  2  0  179  166  7  9  0  430  475  484
Chicago Bears         2  4  0  144  179  8  9  0  381  391  493
Detroit Lions         1  5  0  157  201  5 11  0  377  519  460


                    NFC South

 512 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New Orleans Saints    6  1  0  197  112 13  5  0  523  376  548
Tampa Bay Buccaneers  5  2  0  197  186 15  5  0  604  433  565
Carolina Panthers     1  5  0  111  178  5 11  0  350  402  473
Atlanta Falcons       1  5  0  120  149  4 12  0  396  403  463


                    NFC West

 510 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Seattle Seahawks      4  3  0  181  170 12  5  0  479  401  535
Los Angeles Rams      4  3  0  154  138 11  7  0  420  348  526
San Francisco 49ers   3  3  0  137  135  6 10  0  376  390  482
Arizona Cardinals     2  4  0  129  158  8  8  0  410  367  496


Craig Okruhlica (nfl@okruhlica.com)