2021 NFL Conference Standings



                    AFC East

 489 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Buffalo Bills         6  1  0  223   90 12  7  0  566  348  519
Miami Dolphins        4  2  0  116  142  9  8  0  341  373  493
New England Patriots  3  4  0  171  159 10  8  0  479  350  502
New York Jets         0  6  0   87  206  4 13  0  310  504  442


                    AFC North

 513 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Cincinnati Bengals    4  2  0  179  120 13  8  0  552  458  528
Pittsburgh Steelers   4  2  0   97  121  9  8  1  364  440  516
Cleveland Browns      3  3  0  120  111  8  9  0  349  368  501
Baltimore Ravens      1  5  0  108  152  8  9  0  387  392  505


                    AFC South

 477 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Tennessee Titans      5  1  0  157  113 12  6  0  435  373  529
Indianapolis Colts    3  3  0  143  105  9  8  0  451  365  503
Houston Texans        3  3  0  117  140  4 13  0  280  452  444
Jacksonville Jaguars  1  5  0   99  158  3 14  0  253  457  434


                    AFC West

 514 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Kansas City Chiefs    5  1  0  197  114 14  6  0  588  448  549
Las Vegas Raiders     3  3  0  123  186 10  8  0  393  465  517
Los Angeles Chargers  3  3  0  165  148  9  8  0  474  459  509
Denver Broncos        1  5  0  111  148  7 10  0  335  322  482


                    NFC East

 491 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Dallas Cowboys        6  0  0  240  107 12  6  0  547  381  531
Philadelphia Eagles   3  3  0  135  148  9  9  0  459  416  496
Washington Football   2  4  0  119  166  7 10  0  335  434  485
New York Giants       1  5  0   85  158  4 13  0  258  416  451


                    NFC North

 496 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Green Bay Packers     4  2  0  202  142 13  5  0  460  374  550
Minnesota Vikings     4  2  0  138  140  8  9  0  425  426  501
Chicago Bears         2  4  0  110  145  6 11  0  311  407  481
Detroit Lions         2  4  0  128  151  3 13  1  325  467  451


                    NFC South

 492 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Tampa Bay Buccaneers  4  2  0  178  110 14  5  0  569  398  541
New Orleans Saints    4  2  0  125  110  9  8  0  354  335  501
Atlanta Falcons       2  4  0  131  173  7 10  0  313  459  472
Carolina Panthers     2  4  0   99  140  5 12  0  304  404  454


                    NFC West

 528 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Los Angeles Rams      5  3  0  184  173 16  5  0  567  447  564
Arizona Cardinals     4  3  0  172  162 11  7  0  457  400  528
Seattle Seahawks      3  3  0  136  143  7 10  0  395  366  491
San Francisco 49ers   2  5  0  146  160 12  8  0  480  412  530


Craig Okruhlica (nfl@okruhlica.com)