2022 NFL Conference Standings



                    AFC East

 518 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Buffalo Bills         5  2  0  181  146 14  4  0  499  344  565
New England Patriots  3  3  0   95  120  8  9  0  364  347  500
Miami Dolphins        3  4  0  150  161  9  9  0  428  433  514
New York Jets         2  4  0   98   97  7 10  0  296  316  494


                    AFC North

 520 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Cincinnati Bengals    4  3  0  161  137 14  5  0  489  362  559
Pittsburgh Steelers   3  3  0  118  129  9  8  0  298  346  512
Cleveland Browns      3  3  0  118  107  7 10  0  361  381  489
Baltimore Ravens      3  4  0  107  131 10  8  0  367  339  519


                    AFC South

 468 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Jacksonville Jaguars  4  2  0  144   88 10  9  0  455  407  503
Houston Texans        3  2  1   97  119  3 13  1  289  420  434
Tennessee Titans      3  3  0  112  112  7 10  0  298  359  484
Indianapolis Colts    1  4  1  112  146  4 12  1  289  427  453


                    AFC West

 494 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Kansas City Chiefs    6  0  0  179  145 17  3  0  584  444  575
Las Vegas Raiders     3  3  0  142  144  6 11  0  395  418  458
Los Angeles Chargers  2  4  0  142  150 10  8  0  421  415  496
Denver Broncos        1  5  0  138  162  5 12  0  287  359  446


                    NFC East

 535 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Philadelphia Eagles   5  2  0  213  142 16  4  0  581  396  565
Dallas Cowboys        4  2  0  139  132 13  6  0  510  375  543
Washington Commanders 2  3  1  108  116  8  8  1  321  343  509
New York Giants       1  5  1  121  191 10  8  1  403  433  522


                    NFC North

 505 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Detroit Lions         5  1  0  165  116  9  8  0  453  427  517
Minnesota Vikings     4  2  0  149  141 13  5  0  448  458  548
Green Bay Packers     3  3  0  128  104  8  9  0  370  371  504
Chicago Bears         0  6  0  104  185  3 14  0  326  463  451


                    NFC South

 479 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Tampa Bay Buccaneers  4  2  0  108  116  8 10  0  327  389  490
Carolina Panthers     4  2  0  136  106  7 10  0  347  374  475
New Orleans Saints    2  4  0   95  113  7 10  0  330  345  479
Atlanta Falcons       2  4  0  141  145  7 10  0  365  386  473


                    NFC West

 481 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
San Francisco 49ers   7  0  0  220   89 15  5  0  517  343  537
Seattle Seahawks      4  3  0  139  158  9  9  0  430  442  490
Los Angeles Rams      1  5  0   99  140  5 12  0  307  384  454
Arizona Cardinals     1  5  0   92  163  4 13  0  340  449  442


Craig Okruhlica (nfl@okruhlica.com)