2023 NFL Conference Standings



                    AFC East

 491 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Buffalo Bills          4  2   169  112   12  7   506  355   524
Miami Dolphins         4  2   153  116   11  7   503  417   515
New York Jets          2  4    68  130    7 10   268  355   479
New England Patriots   2  4   102  134    4 13   236  366   447


                    AFC North

 539 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Pittsburgh Steelers    5  1   120   76   10  8   321  355   526
Baltimore Ravens       3  3   140  114   14  5   527  307   565
Cleveland Browns       3  3   109  129   11  7   410  407   536
Cincinnati Bengals     1  5    99  149    9  8   366  384   527


                    AFC South

 504 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Houston Texans         4  2   146  110   11  8   432  401   519
Jacksonville Jaguars   4  2   163  141    9  8   377  371   515
Indianapolis Colts     3  3   145  155    9  8   396  415   507
Tennessee Titans       1  5   105  153    6 11   305  367   477


                    AFC West

 500 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Kansas City Chiefs     4  2   117   98   15  6   466  357   551
Las Vegas Raiders      4  2   161  120    8  9   332  331   493
Denver Broncos         3  3   102   88    8  9   357  413   493
Los Angeles Chargers   1  5    90  164    5 12   346  398   465


                    NFC East

 487 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Dallas Cowboys         5  1   228   78   12  6   541  363   521
Philadelphia Eagles    4  2   156  170   11  7   442  460   517
New York Giants        3  3   114  158    6 11   266  407   468
Washington Commanders  0  6   108  200    4 13   329  518   444


                    NFC North

 500 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Detroit Lions          4  2   160  147   14  6   547  475   539
Green Bay Packers      4  2   147  119   10  9   452  406   503
Minnesota Vikings      2  4   107  128    7 10   344  362   482
Chicago Bears          2  4   108  128    7 10   360  379   474


                    NFC South

 469 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
New Orleans Saints     4  2   143  103    9  8   402  327   490
Tampa Bay Buccaneers   4  2   111   91   10  9   403  365   501
Atlanta Falcons        3  3   113  124    7 10   321  373   466
Carolina Panthers      1  5    60  109    2 15   236  416   421


                    NFC West

 509 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
San Francisco 49ers    5  1   189  118   14  6   571  375   544
Los Angeles Rams       5  1   154  102   10  8   427  401   521
Seattle Seahawks       2  4    99  136    9  8   364  402   511
Arizona Cardinals      0  6    98  184    4 13   330  455   459


Craig Okruhlica (nfl@okruhlica.com)