2023 NFL Conference Standings (through Week 12)
AFC East
484 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Miami Dolphins 3 1 109 95 8 3 339 251 530
Buffalo Bills 2 2 121 77 6 6 328 227 495
New England Patriots 2 2 78 90 2 9 148 248 433
New York Jets 1 3 51 97 4 7 163 238 476
AFC North
542 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Pittsburgh Steelers 3 1 69 55 7 4 182 205 548
Baltimore Ravens 3 2 130 97 9 3 324 187 562
Cleveland Browns 3 2 95 98 7 4 239 209 549
Cincinnati Bengals 0 4 57 101 5 6 212 242 509
AFC South
513 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Jacksonville Jaguars 4 1 143 113 8 3 254 225 556
Indianapolis Colts 2 2 95 104 6 5 269 268 509
Houston Texans 1 2 78 72 6 5 259 232 510
Tennessee Titans 0 2 30 57 4 7 185 224 477
AFC West
507 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Kansas City Chiefs 3 1 90 66 8 3 256 181 556
Los Angeles Chargers 1 1 41 48 4 7 269 258 480
Denver Broncos 1 2 48 45 6 5 246 280 512
Las Vegas Raiders 1 2 51 71 5 7 202 256 481
NFC East
503 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Philadelphia Eagles 3 0 100 85 10 1 310 246 581
Dallas Cowboys 3 1 157 55 8 3 347 185 522
New York Giants 2 2 62 115 4 8 159 292 455
Washington Commanders 0 5 98 162 4 8 246 350 455
NFC North
494 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Detroit Lions 2 1 87 75 8 3 294 258 537
Minnesota Vikings 2 1 53 35 6 6 263 242 493
Green Bay Packers 2 2 97 100 5 6 231 224 490
Chicago Bears 1 3 71 98 4 8 242 296 455
NFC South
459 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
Atlanta Falcons 3 0 64 38 5 6 213 232 474
Tampa Bay Buccaneers 1 1 39 25 4 7 212 227 477
New Orleans Saints 1 2 44 67 5 6 229 222 471
Carolina Panthers 0 2 27 44 1 10 173 292 412
NFC West
499 Avg. Rating /--Conference---\ /----Overall----\ Perf
W L Pts Opp W L Pts Opp Rate
- - --- --- - - --- --- ----
San Francisco 49ers 3 0 96 52 8 3 310 170 551
Los Angeles Rams 4 1 133 82 5 6 232 234 500
Seattle Seahawks 1 3 62 88 6 5 229 249 506
Arizona Cardinals 0 4 49 118 2 10 206 321 437
Craig Okruhlica (nfl@okruhlica.com)