2024 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   Philadelphia Eagles   18  3   592
    2   Detroit Lions         15  3   579
    3   Kansas City Chiefs    17  3   577
    4   Minnesota Vikings     14  4   558
    5   Buffalo Bills         15  5   550
    6   Baltimore Ravens      13  6   547
    7   Washington Commanders 14  6   546
    8   Green Bay Packers     11  7   535
    9   Los Angeles Rams      11  8   527
   10   Seattle Seahawks      10  7   520
   11   Tampa Bay Buccaneers  10  8   518
   12   Los Angeles Chargers  11  7   516
        Pittsburgh Steelers   10  8   516
   14   Denver Broncos        10  8   512
        Houston Texans        11  8   512
   16   Cincinnati Bengals     9  8   503
   17   Arizona Cardinals      8  9   502
   18   Atlanta Falcons        8  9   500
   19   Dallas Cowboys         7 10   493
   20   San Francisco 49ers    6 11   485
   21   Indianapolis Colts     8  9   480
   22   Miami Dolphins         8  9   475
   23   Chicago Bears          5 12   467
   24   New Orleans Saints     5 12   461
   25   Carolina Panthers      5 12   459
   26   New York Jets          5 12   452
   27   Las Vegas Raiders      4 13   449
   28   New York Giants        3 14   444
   29   Cleveland Browns       3 14   436
        New England Patriots   4 13   436
   31   Jacksonville Jaguars   4 13   430
   32   Tennessee Titans       3 14   425


Craig Okruhlica (nfl@okruhlica.com)