2025 NFL Conference Standings (through Week 2)



                    AFC East

 475 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Buffalo Bills          1  0    30   10    2  0    71   50   569
New England Patriots   1  0    33   27    1  1    46   47   526
Miami Dolphins         0  1    27   33    0  2    35   66   428
New York Jets          0  1    10   30    0  2    42   64   379


                    AFC North

 474 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Cincinnati Bengals     1  0    17   16    2  0    48   43   569
Baltimore Ravens       1  0    41   17    1  1    81   58   474
Pittsburgh Steelers    0  0     0    0    1  1    51   63   474
Cleveland Browns       0  2    33   58    0  2    33   58   379


                    AFC South

 464 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Indianapolis Colts     0  0     0    0    2  0    62   36   575
Jacksonville Jaguars   0  0     0    0    1  1    53   41   474
Houston Texans         0  0     0    0    0  2    28   34   428
Tennessee Titans       0  0     0    0    0  2    31   53   379


                    AFC West

 599 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Los Angeles Chargers   2  0    47   30    2  0    47   30   721
Denver Broncos         0  0     0    0    1  1    48   41   477
Las Vegas Raiders      0  1     9   20    1  1    29   33   623
Kansas City Chiefs     0  1    21   27    0  2    38   47   575


                    NFC East

 513 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Philadelphia Eagles    1  0    24   20    2  0    44   37   672
Washington Commanders  1  0    21    6    1  1    39   33   477
Dallas Cowboys         1  1    60   61    1  1    60   61   526
New York Giants        0  2    43   61    0  2    43   61   379


                    NFC North

 416 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Green Bay Packers      1  0    27   13    2  0    54   31   575
Minnesota Vikings      1  0    27   24    1  1    33   46   379
Detroit Lions          1  1    65   48    1  1    65   48   428
Chicago Bears          0  2    45   79    0  2    45   79   282


                    NFC South

 476 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
Tampa Bay Buccaneers   1  0    23   20    2  0    43   39   575
New Orleans Saints     0  0     0    0    0  2    34   46   474
Carolina Panthers      0  0     0    0    0  2    32   53   379
Atlanta Falcons        0  1    20   23    1  1    42   29   477


                    NFC West

 582 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                       W  L   Pts  Opp    W  L   Pts  Opp  Rate
                       -  -   ---  ---    -  -   ---  ---  ----
San Francisco 49ers    1  0    17   13    2  0    43   34   665
Arizona Cardinals      0  0     0    0    2  0    47   35   569
Los Angeles Rams       0  0     0    0    2  0    47   28   526
Seattle Seahawks       0  1    13   17    1  1    44   34   569


Craig Okruhlica (nfl@okruhlica.com)