2025 NFL Conference Standings



                    AFC East

 502 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New England Patriots  5  1  0  194  116 17  4  0  557  375  555
Buffalo Bills         4  2  0  164  123 13  6  0  538  422  536
Miami Dolphins        3  3  0  149  146  7 10  0  347  424  479
New York Jets         0  6  0   73  195  3 14  0  300  503  439


                    AFC North

 482 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Pittsburgh Steelers   4  2  0  147  113 10  8  0  403  417  513
Baltimore Ravens      3  3  0  148  118  8  9  0  424  398  493
Cincinnati Bengals    3  3  0  112  139  6 11  0  414  492  470
Cleveland Browns      2  4  0   91  128  5 12  0  279  379  454


                    AFC South

 515 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Jacksonville Jaguars  5  1  0  171   92 13  5  0  498  363  551
Houston Texans        5  1  0  146  105 13  6  0  450  329  551
Indianapolis Colts    2  4  0  161  151  8  9  0  466  412  507
Tennessee Titans      0  6  0   57  187  3 14  0  284  478  451


                    AFC West

 491 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Denver Broncos        5  1  0  115   82 15  4  0  441  351  548
Los Angeles Chargers  5  1  0  120   96 11  7  0  371  356  516
Kansas City Chiefs    1  5  0  109   99  6 11  0  362  328  468
Las Vegas Raiders     1  5  0   61  128  3 14  0  241  432  433


                    NFC East

 469 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Dallas Cowboys        4  2  0  175  161  7  9  1  471  511  470
Philadelphia Eagles   3  3  0  146  140 11  7  0  398  348  514
Washington Commanders 3  3  0  137  147  5 12  0  356  451  451
New York Giants       2  4  0  152  162  4 13  0  381  439  441


                    NFC North

 504 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Minnesota Vikings     4  2  0  116  103  9  8  0  344  333  503
Green Bay Packers     4  3  0  155  133  9  8  1  418  391  498
Chicago Bears         3  4  0  154  186 12  7  0  489  462  517
Detroit Lions         2  4  0  142  145  9  8  0  481  413  498


                    NFC South

 495 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Tampa Bay Buccaneers  3  3  0  130  113  8  9  0  380  411  505
Atlanta Falcons       3  3  0  119  138  8  9  0  353  401  500
Carolina Panthers     3  3  0  121  100  8 10  0  342  414  500
New Orleans Saints    3  3  0   91  110  6 11  0  306  383  475


                    NFC West

 541 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Seattle Seahawks      6  2  0  222  153 17  3  0  584  338  598
Los Angeles Rams      4  3  0  232  177 14  6  0  599  425  559
San Francisco 49ers   4  3  0  135  169 13  6  0  466  431  552
Arizona Cardinals     0  6  0  116  206  3 14  0  355  488  453


Craig Okruhlica (nfl@okruhlica.com)