2025 NFL Conference Standings (through Week 8)



                    AFC East

 467 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New England Patriots  2  0  0   56   47  6  2  0  213  146  512
Buffalo Bills         2  1  0   81   54  5  2  0  207  146  503
Miami Dolphins        1  2  0   75   85  2  6  0  174  215  437
New York Jets         0  2  0   31   57  1  7  0  168  221  415


                    AFC North

 475 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Cincinnati Bengals    2  0  0   50   47  3  5  0  174  253  478
Baltimore Ravens      1  0  0   41   17  2  5  0  174  210  470
Pittsburgh Steelers   1  1  0   54   42  4  3  0  175  175  504
Cleveland Browns      0  3  0   42   81  2  6  0  126  184  447


                    AFC South

 515 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Indianapolis Colts    2  0  0   79   34  7  1  0  270  154  575
Jacksonville Jaguars  1  0  0   17   10  4  3  0  146  155  536
Houston Texans        1  1  0   36   17  3  4  0  153  103  509
Tennessee Titans      0  3  0   34  105  1  7  0  110  230  438


                    AFC West

 514 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Los Angeles Chargers  3  0  0   70   50  5  3  0  188  173  521
Kansas City Chiefs    1  1  0   52   27  5  3  0  214  131  529
Denver Broncos        0  1  0   20   23  6  2  0  207  151  547
Las Vegas Raiders     0  2  0    9   51  2  5  0  103  180  461


                    NFC East

 495 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Philadelphia Eagles   2  1  0   79   74  6  2  0  208  185  562
Dallas Cowboys        2  1  0  104   83  3  4  1  246  250  484
Washington Commanders 1  1  0   43   50  3  5  0  187  198  472
New York Giants       1  3  0   97  116  2  6  0  173  215  463


                    NFC North

 516 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Green Bay Packers     1  0  0   27   13  5  1  1  193  150  542
Minnesota Vikings     1  0  0   27   24  3  4  0  155  162  484
Detroit Lions         1  1  0   65   48  5  2  0  215  151  546
Chicago Bears         0  2  0   45   79  4  3  0  168  185  492


                    NFC South

 488 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Tampa Bay Buccaneers  2  0  0   46   23  6  2  0  197  178  565
Carolina Panthers     1  0  0   30    0  4  4  0  154  192  479
New Orleans Saints    0  1  0    3   23  1  7  0  128  209  427
Atlanta Falcons       0  2  0   20   53  3  4  0  120  154  483


                    NFC West

 530 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
San Francisco 49ers   3  0  0   59   51  5  3  0  160  164  539
Seattle Seahawks      1  1  0   36   37  5  2  0  193  136  552
Los Angeles Rams      0  1  0   23   26  5  2  0  175  117  565
Arizona Cardinals     0  2  0   35   39  2  5  0  153  154  463


Craig Okruhlica (nfl@okruhlica.com)