2025 NFL Conference Standings (through Week 13)



                    AFC East

 498 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New England Patriots  3  0  0   83   61 11  2  0  351  241  541
Buffalo Bills         2  2  0   94   84  8  4  0  337  259  527
Miami Dolphins        2  2  0  105   98  5  7  0  247  286  474
New York Jets         0  3  0   45   84  3  9  0  246  315  451


                    AFC North

 478 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Cincinnati Bengals    3  1  0   94   95  4  8  0  280  374  473
Pittsburgh Steelers   2  1  0   88   54  6  6  0  281  289  502
Baltimore Ravens      2  1  0   78   65  6  6  0  289  293  495
Cleveland Browns      0  4  0   58  104  3  9  0  194  270  443


                    AFC South

 509 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Houston Texans        4  1  0  108   75  7  5  0  263  198  537
Jacksonville Jaguars  2  1  0   71   49  8  4  0  292  253  539
Indianapolis Colts    2  1  0   95   54  8  4  0  357  249  524
Tennessee Titans      0  5  0   50  146  1 11  0  170  328  434


                    AFC West

 503 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Los Angeles Chargers  4  0  0  101   64  8  4  0  277  252  515
Denver Broncos        2  1  0   52   49 10  2  0  284  218  556
Kansas City Chiefs    1  2  0   71   49  6  6  0  305  232  504
Las Vegas Raiders     0  4  0   30   92  2 10  0  179  308  436


                    NFC East

 486 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Dallas Cowboys        3  1  0  128  104  6  5  1  351  342  505
Philadelphia Eagles   2  2  0  100   98  8  4  0  270  249  542
Washington Commanders 1  1  0   43   50  3  9  0  262  323  451
New York Giants       1  3  0   97  116  2 11  0  279  367  446


                    NFC North

 510 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Green Bay Packers     3  0  0   81   43  8  3  1  294  226  528
Minnesota Vikings     2  2  0   77   90  4  8  0  224  281  473
Chicago Bears         1  2  0   64   96  9  3  0  313  307  529
Detroit Lions         1  3  0  113  106  7  5  0  350  274  511


                    NFC South

 486 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Tampa Bay Buccaneers  2  0  0   46   23  7  5  0  279  301  528
Carolina Panthers     2  1  0   67   44  7  6  0  247  297  509
New Orleans Saints    1  2  0   30   54  2 10  0  182  295  442
Atlanta Falcons       1  3  0   71   93  4  8  0  243  276  464


                    NFC West

 531 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
San Francisco 49ers   4  1  0  126  115  9  4  0  307  269  540
Los Angeles Rams      2  1  0   86   71  9  3  0  334  210  570
Seattle Seahawks      2  2  0   99   80  9  3  0  350  217  547
Arizona Cardinals     0  4  0   79  124  3  9  0  265  303  465


Craig Okruhlica (nfl@okruhlica.com)