2026 NFL Conference Standings (through Week 8)



                    AFC East

 507 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New England Patriots  3  0  0   79   64  5  3  0  184  162  544
Miami Dolphins        1  1  0   47   49  1  6  0  117  181  453
Buffalo Bills         0  1  0   26   29  6  1  0  233  181  575
New York Jets         0  2  0   44   54  2  6  0  170  188  457


                    AFC North

 525 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Pittsburgh Steelers   2  1  0   81   60  6  2  0  180  144  558
Cleveland Browns      2  1  0   46   61  5  3  0  139  173  528
Cincinnati Bengals    1  1  0   62   43  5  2  0  206  158  529
Baltimore Ravens      0  2  0   23   48  4  4  0  179  203  485


                    AFC South

 450 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Houston Texans        2  1  0   77   53  2  5  0  165  170  437
Jacksonville Jaguars  1  1  0   73   41  5  2  0  196  111  541
Tennessee Titans      1  1  0   29   46  1  7  0  144  199  387
Indianapolis Colts    1  2  0   46   85  2  6  0  161  222  437


                    AFC West

 497 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Kansas City Chiefs    3  1  0  107   71  5  2  0  167  131  539
Denver Broncos        2  1  0   61   72  6  2  0  172  165  568
Las Vegas Raiders     1  1  0   53   44  4  4  0  221  230  492
Los Angeles Chargers  0  3  0   37   71  0  7  0   99  175  391


                    NFC East

 445 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
New York Giants       1  0  1   55   47  4  2  1  163  161  480
Dallas Cowboys        2  1  0   95   69  3  5  0  219  213  447
Washington Commanders 1  2  1   96   98  2  4  1  159  182  436
Philadelphia Eagles   1  2  0   55   87  2  6  0  137  202  418


                    NFC North

 564 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Detroit Lions         2  0  0   39   32  5  2  0  203  180  561
Minnesota Vikings     2  1  0   63   44  6  1  0  140   93  590
Green Bay Packers     1  2  0   70   66  5  3  0  171  164  540
Chicago Bears         0  2  0   10   40  6  2  0  214  160  565


                    NFC South

 495 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
Tampa Bay Buccaneers  2  0  0   59   13  3  5  0  178  151  499
Carolina Panthers     1  1  0   47   46  3  4  0  178  193  502
Atlanta Falcons       1  2  0   48   74  3  5  0  171  189  500
New Orleans Saints    0  1  0   24   45  2  5  0  162  194  480


                    NFC West

 515 Avg. Rating      /--Conference---\  /----Overall----\ Perf
                      W  L  T  Pts  Opp  W  L  T  Pts  Opp Rate
                      -  -  -  ---  ---  -  -  -  ---  --- ----
San Francisco 49ers   3  0  0   95   66  6  1  0  197  139  571
Seattle Seahawks      1  1  0   60   39  4  4  0  185  159  514
Arizona Cardinals     1  2  0   55   83  3  5  0  175  238  479
Los Angeles Rams      0  2  0   23   45  4  4  0  194  168  498


Craig Okruhlica (nfl@okruhlica.com)