2001 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   St. Louis Rams        16  3  1075
    2   Pittsburgh Steelers   14  4  1052
    3   Chicago Bears         13  4  1051
    4   New England Patriots  13  6  1049
        Miami Dolphins        12  5  1049
    6   San Francisco 49ers   12  5  1043
        Green Bay Packers     13  5  1043
    8   Philadelphia Eagles   13  6  1037
    9   Baltimore Ravens      11  7  1032
   10   New York Jets         10  7  1027
   11   Oakland Raiders       11  7  1019
   12   Tampa Bay Buccaneers   9  8  1014
   13   Seattle Seahawks       9  7  1002
   14   Denver Broncos         8  8   996
   15   Cleveland Browns       7  9   995
   16   Tennessee Titans       7  9   994
   17   Atlanta Falcons        7  9   993
   18   Indianapolis Colts     6 10   991
   19   Washington Redskins    8  8   989
   20   New Orleans Saints     7  9   988
   21   New York Giants        7  9   986
   22   Cincinnati Bengals     6 10   983
   23   Jacksonville Jaguars   6 10   981
   24   Kansas City Chiefs     6 10   974
   25   Arizona Cardinals      7  9   973
   26   Minnesota Vikings      5 11   966
   27   Dallas Cowboys         5 11   958
   28   San Diego Chargers     5 11   957
   29   Buffalo Bills          3 13   946
   30   Detroit Lions          2 14   930
   31   Carolina Panthers      1 15   907


Craig Okruhlica (nfl@okruhlica.com)