2003 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   New England Patriots  17  2  1107
    2   Indianapolis Colts    14  5  1067
    3   Tennessee Titans      13  5  1060
    4   Philadelphia Eagles   13  5  1053
    5   Carolina Panthers     14  6  1048
    6   Miami Dolphins        10  6  1042
    7   Kansas City Chiefs    13  4  1034
    8   Dallas Cowboys        10  7  1025
    9   St. Louis Rams        12  5  1022
   10   Green Bay Packers     11  7  1012
        Denver Broncos        10  7  1012
   12   New Orleans Saints     8  8  1009
   13   Baltimore Ravens      10  7  1003
   14   Seattle Seahawks      10  7  1001
        Buffalo Bills          6 10  1001
   16   Tampa Bay Buccaneers   7  9   998
   17   Minnesota Vikings      9  7   994
   18   New York Jets          6 10   993
   19   Houston Texans         5 11   987
   20   Jacksonville Jaguars   5 11   983
   21   Cincinnati Bengals     8  8   981
   22   Atlanta Falcons        5 11   978
   23   Washington Redskins    5 11   977
   24   San Francisco 49ers    7  9   976
   25   Chicago Bears          7  9   974
   26   New York Giants        4 12   966
   27   Pittsburgh Steelers    6 10   962
   28   Detroit Lions          5 11   956
   29   Cleveland Browns       5 11   955
   30   Arizona Cardinals      4 12   944
   31   Oakland Raiders        4 12   940
   32   San Diego Chargers     4 12   939


Craig Okruhlica (nfl@okruhlica.com)