2004 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   New England Patriots  17  2  1115
    2   Pittsburgh Steelers   16  2  1112
    3   Philadelphia Eagles   15  4  1055
    4   Indianapolis Colts    13  5  1054
    5   New York Jets         11  7  1046
    6   San Diego Chargers    12  5  1040
    7   Baltimore Ravens       9  7  1037
    8   Buffalo Bills          9  7  1029
    9   Cincinnati Bengals     8  8  1022
   10   Jacksonville Jaguars   9  7  1019
   11   Denver Broncos        10  7  1018
   12   Atlanta Falcons       12  6  1015
   13   Green Bay Packers     10  7  1004
   14   Kansas City Chiefs     7  9   997
   15   Minnesota Vikings      9  9   992
   16   St. Louis Rams         9  9   990
        Houston Texans         7  9   990
   18   Seattle Seahawks       9  8   989
   19   New Orleans Saints     8  8   982
   20   Carolina Panthers      7  9   976
   21   Cleveland Browns       4 12   974
        New York Giants        6 10   974
        Dallas Cowboys         6 10   974
   24   Oakland Raiders        5 11   973
   25   Washington Redskins    6 10   967
   26   Miami Dolphins         4 12   966
        Detroit Lions          6 10   966
        Tennessee Titans       5 11   966
   29   Arizona Cardinals      6 10   958
   30   Chicago Bears          5 11   948
   31   Tampa Bay Buccaneers   5 11   946
   32   San Francisco 49ers    2 14   906


Craig Okruhlica (nfl@okruhlica.com)