2005 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   Indianapolis Colts    14  3  1070
    2   Denver Broncos        14  4  1068
    3   Pittsburgh Steelers   15  5  1067
    4   Seattle Seahawks      15  4  1049
    5   Jacksonville Jaguars  12  5  1038
    6   Washington Redskins   11  7  1034
        New York Giants       11  6  1034
    8   Kansas City Chiefs    10  6  1032
        Cincinnati Bengals    11  6  1032
   10   New England Patriots  11  7  1031
        Carolina Panthers     13  6  1031
        San Diego Chargers     9  7  1031
   13   Chicago Bears         11  6  1023
   14   Tampa Bay Buccaneers  11  6  1020
        Dallas Cowboys         9  7  1020
   16   Minnesota Vikings      9  7  1007
   17   Miami Dolphins         9  7  1006
   18   Atlanta Falcons        8  8   994
   19   Philadelphia Eagles    6 10   984
   20   Baltimore Ravens       6 10   980
   21   Cleveland Browns       6 10   977
   22   St. Louis Rams         6 10   969
   23   Buffalo Bills          5 11   963
   24   Oakland Raiders        4 12   962
   25   Detroit Lions          5 11   961
   26   Arizona Cardinals      5 11   960
   27   New York Jets          4 12   955
   28   Green Bay Packers      4 12   953
   29   San Francisco 49ers    4 12   951
   30   Tennessee Titans       4 12   945
   31   New Orleans Saints     3 13   937
   32   Houston Texans         2 14   913


Craig Okruhlica (nfl@okruhlica.com)