2007 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   New England Patriots  18  1  1117
    2   Dallas Cowboys        13  4  1083
    3   New York Giants       14  6  1082
    4   Green Bay Packers     14  4  1074
    5   Indianapolis Colts    13  4  1062
    6   San Diego Chargers    13  6  1055
    7   Jacksonville Jaguars  12  6  1041
    8   Washington Redskins    9  8  1032
    9   Philadelphia Eagles    8  8  1029
   10   Tennessee Titans      10  7  1020
   11   Minnesota Vikings      8  8  1017
   12   Chicago Bears          7  9  1011
        Detroit Lions          7  9  1011
   14   Houston Texans         8  8  1001
   15   Seattle Seahawks      11  7  1000
        Tampa Bay Buccaneers   9  8  1000
   17   Denver Broncos         7  9   998
   18   Pittsburgh Steelers   10  7   995
   19   Cleveland Browns      10  6   994
   20   Buffalo Bills          7  9   988
   21   Carolina Panthers      7  9   985
   22   New Orleans Saints     7  9   978
   23   Arizona Cardinals      8  8   972
   24   Cincinnati Bengals     7  9   960
   25   Kansas City Chiefs     4 12   959
   26   Oakland Raiders        4 12   958
   27   Atlanta Falcons        4 12   945
   28   Baltimore Ravens       5 11   943
   29   New York Jets          4 12   942
   30   San Francisco 49ers    5 11   940
   31   St. Louis Rams         3 13   916
   32   Miami Dolphins         1 15   892


Craig Okruhlica (nfl@okruhlica.com)