2008 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                              W  L  T
                              -  -  -
    1  Pittsburgh Steelers   15  4  0  1079
    2  Tennessee Titans      13  4  0  1057
       Baltimore Ravens      13  6  0  1057
    4  New York Giants       12  5  0  1052
    5  Carolina Panthers     12  5  0  1040
    6  Indianapolis Colts    11  6  0  1038
    7  Philadelphia Eagles   11  7  1  1033
    8  New England Patriots  11  5  0  1032
    9  Miami Dolphins        11  6  0  1025
   10  Arizona Cardinals     12  8  0  1022
   11  Atlanta Falcons       11  6  0  1021
   12  Dallas Cowboys         9  7  0  1019
       Minnesota Vikings     10  7  0  1019
   14  San Diego Chargers    10  8  0  1016
   15  Houston Texans         8  8  0  1006
   16  New York Jets          9  7  0  1004
       Chicago Bears          9  7  0  1004
       Tampa Bay Buccaneers   9  7  0  1004
       Washington Redskins    8  8  0  1004
   20  New Orleans Saints     8  8  0   993
   21  Denver Broncos         8  8  0   991
   22  Buffalo Bills          7  9  0   977
       Cincinnati Bengals     4 11  1   977
   24  San Francisco 49ers    7  9  0   976
   25  Cleveland Browns       4 12  0   973
   26  Jacksonville Jaguars   5 11  0   970
   27  Green Bay Packers      6 10  0   968
   28  Oakland Raiders        5 11  0   964
   29  Seattle Seahawks       4 12  0   948
   30  St. Louis Rams         2 14  0   927
       Kansas City Chiefs     2 14  0   927
   32  Detroit Lions          0 16  0   877


Craig Okruhlica (nfl@okruhlica.com)