2002 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                              W  L  T
                              -  -  -
    1  Tampa Bay Buccaneers  15  4  0   568
    2  Oakland Raiders       13  6  0   546
    3  Philadelphia Eagles   13  5  0   543
    4  Green Bay Packers     12  5  0   535
    5  Tennessee Titans      12  6  0   531
    6  San Francisco 49ers   11  7  0   528
       Pittsburgh Steelers   11  6  1   528
    8  Denver Broncos         9  7  0   521
    9  Atlanta Falcons       10  7  1   520
   10  New England Patriots   9  7  0   518
   11  New York Jets         10  8  0   515
   12  Miami Dolphins         9  7  0   514
       New York Giants       10  7  0   514
   14  New Orleans Saints     9  7  0   513
       Indianapolis Colts    10  7  0   513
   16  Kansas City Chiefs     8  8  0   509
   17  Cleveland Browns       9  8  0   505
   18  San Diego Chargers     8  8  0   503
   19  Buffalo Bills          8  8  0   497
   20  St. Louis Rams         7  9  0   492
   21  Seattle Seahawks       7  9  0   490
   22  Washington Redskins    7  9  0   489
   23  Baltimore Ravens       7  9  0   488
   24  Carolina Panthers      7  9  0   486
   25  Minnesota Vikings      6 10  0   474
   26  Jacksonville Jaguars   6 10  0   473
   27  Arizona Cardinals      5 11  0   464
   28  Dallas Cowboys         5 11  0   460
   29  Chicago Bears          4 12  0   452
   30  Houston Texans         4 12  0   449
   31  Detroit Lions          3 13  0   434
   32  Cincinnati Bengals     2 14  0   428


Craig Okruhlica (nfl@okruhlica.com)