2009 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   New Orleans Saints    16  3   585
    2   Indianapolis Colts    16  3   573
    3   San Diego Chargers    13  4   548
    4   Minnesota Vikings     13  5   538
    5   Dallas Cowboys        12  6   537
    6   New York Jets         11  8   534
    7   New England Patriots  10  7   533
    8   Philadelphia Eagles   11  6   532
    9   Atlanta Falcons        9  7   523
   10   Carolina Panthers      8  8   517
   11   Baltimore Ravens      10  8   516
        Cincinnati Bengals    10  7   516
        Houston Texans         9  7   516
   14   Arizona Cardinals     11  7   513
        Green Bay Packers     11  6   513
   16   New York Giants        8  8   508
        Miami Dolphins         7  9   508
        Tennessee Titans       8  8   508
   19   Pittsburgh Steelers    9  7   507
   20   Denver Broncos         8  8   504
   21   Buffalo Bills          6 10   489
   22   Jacksonville Jaguars   7  9   488
   23   San Francisco 49ers    8  8   486
   24   Chicago Bears          7  9   476
   25   Oakland Raiders        5 11   468
   26   Cleveland Browns       5 11   460
   27   Tampa Bay Buccaneers   3 13   454
   28   Kansas City Chiefs     4 12   453
   29   Washington Redskins    4 12   448
        Seattle Seahawks       5 11   448
   31   Detroit Lions          2 14   412
   32   St. Louis Rams         1 15   389


Craig Okruhlica (nfl@okruhlica.com)