2011 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                               W  L
                               -  -
    1   Green Bay Packers     15  2   587
    2   San Francisco 49ers   14  4   557
    3   New England Patriots  15  4   555
    4   New Orleans Saints    14  4   552
    5   New York Giants       13  7   550
    6   Baltimore Ravens      13  5   541
    7   Pittsburgh Steelers   12  5   536
    8   Detroit Lions         10  7   529
    9   Atlanta Falcons       10  7   515
   10   Denver Broncos         9  9   510
        Houston Texans        11  7   510
   12   Chicago Bears          8  8   508
   13   San Diego Chargers     8  8   506
   14   Oakland Raiders        8  8   504
        New York Jets          8  8   504
   16   Philadelphia Eagles    8  8   503
   17   Cincinnati Bengals     9  8   501
        Dallas Cowboys         8  8   501
   19   Tennessee Titans       9  7   499
   20   Arizona Cardinals      8  8   495
   21   Kansas City Chiefs     7  9   493
   22   Seattle Seahawks       7  9   490
   23   Buffalo Bills          6 10   482
   24   Miami Dolphins         6 10   480
   25   Carolina Panthers      6 10   471
   26   Washington Redskins    5 11   464
   27   Jacksonville Jaguars   5 11   455
   28   Tampa Bay Buccaneers   4 12   453
   29   Cleveland Browns       4 12   450
   30   Minnesota Vikings      3 13   445
   31   St. Louis Rams         2 14   435
   32   Indianapolis Colts     2 14   418


Craig Okruhlica (nfl@okruhlica.com)