2013 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                              W  L  T
                              -  -  -
    1  Seattle Seahawks      16  3  0   602
    2  San Francisco 49ers   14  5  0   570
    3  Denver Broncos        15  4  0   557
    4  Carolina Panthers     12  5  0   556
    5  New Orleans Saints    12  6  0   552
    6  New England Patriots  13  5  0   548
    7  Arizona Cardinals     10  6  0   545
    8  Indianapolis Colts    12  6  0   540
    9  Cincinnati Bengals    11  6  0   519
   10  Kansas City Chiefs    11  6  0   518
   11  St. Louis Rams         7  9  0   511
   12  San Diego Chargers    10  8  0   509
   13  Philadelphia Eagles   10  7  0   506
   14  Miami Dolphins         8  8  0   505
   15  New York Jets          8  8  0   499
   16  Tennessee Titans       7  9  0   493
   17  Dallas Cowboys         8  8  0   489
   18  Baltimore Ravens       8  8  0   488
   19  Green Bay Packers      8  8  1   487
   20  Pittsburgh Steelers    8  8  0   486
   21  Chicago Bears          8  8  0   484
   22  New York Giants        7  9  0   482
   23  Buffalo Bills          6 10  0   479
   24  Tampa Bay Buccaneers   4 12  0   473
   25  Detroit Lions          7  9  0   470
   26  Atlanta Falcons        4 12  0   469
   27  Minnesota Vikings      5 10  1   459
   28  Jacksonville Jaguars   4 12  0   453
   29  Oakland Raiders        4 12  0   447
   30  Cleveland Browns       4 12  0   443
   31  Houston Texans         2 14  0   430
   32  Washington Redskins    3 13  0   429


Craig Okruhlica (nfl@okruhlica.com)