2016 NFL Football Performance Ratings

A team's rating is the average of its opponents' rating plus 100 for a win or minus 100 for a loss. Wins that lower the rating and losses that raise the rating count one twentieth as much as the other games (see David Wilson's page for a much better description of the rating system). The Super Bowl counts double. These ratings are in the public domain and may be freely published.

Conference standings and game results are also available.

                              W  L  T
                              -  -  -
    1  New England Patriots  17  2  0   588
    2  Dallas Cowboys        13  4  0   557
    3  Kansas City Chiefs    12  5  0   549
    4  Pittsburgh Steelers   13  6  0   548
    5  Oakland Raiders       12  5  0   547
    6  Atlanta Falcons       13  6  0   539
    7  Green Bay Packers     12  7  0   534
    8  New York Giants       11  6  0   532
    9  Denver Broncos         9  7  0   525
   10  Houston Texans        10  8  0   522
   11  Seattle Seahawks      11  6  1   517
   12  Miami Dolphins        10  7  0   511
   13  Washington Redskins    8  7  1   510
       Tampa Bay Buccaneers   9  7  0   510
   15  Tennessee Titans       9  7  0   508
   16  Detroit Lions          9  8  0   504
   17  Indianapolis Colts     8  8  0   502
   18  Baltimore Ravens       8  8  0   501
   19  Minnesota Vikings      8  8  0   499
       Philadelphia Eagles    7  9  0   499
   21  New Orleans Saints     7  9  0   489
   22  Cincinnati Bengals     6  9  1   488
   23  Buffalo Bills          7  9  0   481
       Arizona Cardinals      7  8  1   481
   25  Carolina Panthers      6 10  0   477
   26  San Diego Chargers     5 11  0   472
   27  New York Jets          5 11  0   460
   28  Jacksonville Jaguars   3 13  0   444
   29  Los Angeles Rams       4 12  0   442
   30  Chicago Bears          3 13  0   441
   31  Cleveland Browns       1 15  0   412
   32  San Francisco 49ers    2 14  0   411


Craig Okruhlica (nfl@okruhlica.com)